Name: | Intel Atom Z2520 |
Family: | Intel Atom |
Group: | Intel Atom Z2500/Z2700 |
Segment: | Mobile |
Generation: | 2 |
Name: | Intel Atom Z2520 |
Family: | Intel Atom |
Group: | Intel Atom Z2500/Z2700 |
Segment: | Mobile |
Generation: | 2 |
CPU Cores: | 2 |
Threads: | 4 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 1.2 GHz |
GPU name: | PowerVR SGX544 MP2 |
GPU frequency: | 0.3 GHz |
GPU (Turbo): | -- |
Execution units: | 4 |
Shaders: | 8 |
Max. GPU Memory: | 0 bytes |
Max. displays: | -- |
Generation: | -- |
Direct X: | 10.1 |
Technology: | 45 nm |
Release date: | Q1/2010 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | Decode |
VP9: | No |
AV1: | No |
AVC: | No |
VC-1: | No |
JPEG: | No |
Memory type: | LPDDR2-1066 |
Max. Memory: | 2.0 GB |
Memory channels: | 2 |
Bandwidth: | 8.5 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | None |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 90 °C |
Technology: | 32 nm |
Chip design: | Monolithic |
Socket: | BGA |
L2-Cache: | 1.0 MB |
L3-Cache: | 0 bytes |
Architecture: | Cloverview |
Operating systems: |
Virtualization: | None |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE3, MMX, SSSE3 |
Release date: | Q2/2013 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |