| Name: | AMD 3015e |
| Family: | AMD E |
| Group: | AMD 3000e/Ce |
| Segment: | Mobile |
| Generation: | 4 |
| Name: | AMD 3015e |
| Family: | AMD E |
| Group: | AMD 3000e/Ce |
| Segment: | Mobile |
| Generation: | 4 |
| CPU Cores: | 2 |
| Threads: | 4 |
| Cores: | 2x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 1.2 GHz |
| Turbo Frequency (1 core): | 2.3 GHz |
| Turbo Frequency (all cores): | 1.6 GHz |
| GPU name: | AMD Radeon Vega 3 Graphics |
| GPU frequency: | 0.6 GHz |
| GPU (Turbo): | -- |
| Execution units: | 3 |
| Shaders: | 192 |
| Max. GPU Memory: | 2.0 GB |
| Max. displays: | -- |
| Generation: | 8 |
| Direct X: | 12 |
| Technology: | 14 nm |
| Release date: | Q1/2018 |
| h265 / HEVC (8 bit): | Decode / Encode |
| h265 / HEVC (10 bit): | Decode / Encode |
| h264: | Decode / Encode |
| VP8: | Decode / Encode |
| VP9: | Decode / Encode |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR4-1600 |
| Max. Memory: | 16.0 GB |
| Memory channels: | 1 |
| Bandwidth: | -- |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 6 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | 105 °C |
| Technology: | 14 nm |
| Chip design: | -- |
| Socket: | FT5 |
| L2-Cache: | 1.0 MB |
| L3-Cache: | 4.0 MB |
| Architecture: | Dali (Zen) |
| Operating systems: |
| Virtualization: | AMD-V, SVM |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4a, SSE4.1, SSE4.2, FMA3, AVX2 |
| Release date: | Q3/2020 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Samsung Exynos 7880
NoneC NoneT @ --
|
976
|
|
|
AMD Athlon II X2 280
2C 2T @ 3.6 GHz
|
975
|
|
|
AMD 3015e
2C 4T @ 1.2 GHz
|
974
|
|
|
Intel Atom C2550
4C 4T @ 2.4 GHz
|
971
|
|
|
Intel Core i5-3439Y
2C 4T @ 1.5 GHz
|
966
|
|
|
Intel Core i7-940
4C 8T @ 2.93 GHz
|
537
|
|
|
Intel Core i7-2617M
2C 4T @ 1.5 GHz
|
535
|
|
|
AMD 3015e
2C 4T @ 1.2 GHz
|
528
|
|
|
Intel Core M-5Y10a
2C 4T @ 0.8 GHz
|
527
|
|
|
Intel Core M-5Y10
2C 4T @ 0.8 GHz
|
527
|
|
|
Intel Core i7-2710QE
4C 8T @ 2.1 GHz
|
230
|
|
|
Intel Core i7-2675QM
4C 8T @ 2.2 GHz
|
230
|
|
|
AMD 3015e
2C 4T @ 1.2 GHz
|
230
|
|
|
AMD A4-9120C
2C 2T @ 1.6 GHz
|
230
|
|
|
AMD A6-9210
2C 2T @ 2.4 GHz
|
230
|