| Name: | AMD A6-3420M |
| Family: | AMD A |
| Group: | AMD A6-3000M |
| Segment: | Mobile |
| Generation: | 1 |
| Name: | AMD A6-3420M |
| Family: | AMD A |
| Group: | AMD A6-3000M |
| Segment: | Mobile |
| Generation: | 1 |
| CPU Cores: | 4 |
| Threads: | 4 |
| Cores: | 4x |
| Core architecture: | normal |
| Hyperthreading: | No |
| Overclocking: | Yes |
| Frequency: | 1.5 GHz |
| Turbo Frequency (1 core): | 2.4 GHz |
| Turbo Frequency (all cores): | 2.4 GHz |
| GPU name: | AMD Radeon HD 6520G |
| GPU frequency: | 0.4 GHz |
| GPU (Turbo): | -- |
| Execution units: | 5 |
| Shaders: | 320 |
| Max. GPU Memory: | 1.0 GB |
| Max. displays: | -- |
| Generation: | 3 |
| Direct X: | 11 |
| Technology: | 32 nm |
| Release date: | Q2/2011 |
| h265 / HEVC (8 bit): | No |
| h265 / HEVC (10 bit): | No |
| h264: | Decode |
| VP8: | No |
| VP9: | No |
| AV1: | No |
| AVC: | Decode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR3-1333 |
| Max. Memory: | 0 bytes |
| Memory channels: | 2 |
| Bandwidth: | -- |
| ECC: | No |
| PCIe: | pci |
| AES-NI: | No |
| TDP (PL1 / PBP): | 35 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | -- |
| Technology: | 32 nm |
| Chip design: | -- |
| Socket: | FS1 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 4.0 MB |
| Architecture: | Llano (K10) |
| Operating systems: |
| Virtualization: | AMD-V |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE3, SSE4a |
| Release date: | Q4/2011 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
AMD Athlon II X4 635
4C 4T @ 2.9 GHz
|
2100
|
|
|
AMD Athlon II X4 630
4C 4T @ 2.8 GHz
|
2090
|
|
|
AMD A6-3420M
4C 4T @ 1.5 GHz
|
2084
|
|
|
Intel Celeron G3930T
2C 2T @ 2.7 GHz
|
2080
|
|
|
Intel Celeron G3900T
2C 2T @ 2.6 GHz
|
2075
|
|
|
AMD Phenom X4 9600
4C 4T @ 2.3 GHz
|
775
|
|
|
Intel Celeron N3160
4C 4T @ 1.6 GHz
|
774
|
|
|
AMD A6-3420M
4C 4T @ 1.5 GHz
|
773
|
|
|
Intel Pentium 3556U
2C 2T @ 1.7 GHz
|
772
|
|
|
Intel Core2 Duo E8300
2C 2T @ 2.83 GHz
|
771
|
|
|
Intel Pentium N3540
4C 4T @ 2.16 GHz
|
261
|
|
|
Intel Atom C2550
4C 4T @ 2.4 GHz
|
259
|
|
|
AMD A6-3420M
4C 4T @ 1.5 GHz
|
259
|
|
|
Intel Atom C2550
4C 4T @ 2.4 GHz
|
259
|
|
|
AMD A4-3300M
2C 2T @ 1.9 GHz
|
257
|
|
|
AMD A6-3400M
4C 4T @ 1.4 GHz
|
256
|
|
|
AMD A6-3410MX
4C 4T @ 1.6 GHz
|
256
|
|
|
AMD A6-3420M
4C 4T @ 1.5 GHz
|
256
|
|
|
Intel Atom x7211E
2C 2T @ 1.0 GHz
|
256
|
|
|
Intel Atom x7213E
2C 2T @ 1.0 GHz
|
256
|
|
|
Intel Pentium J2900
4C 4T @ 2.41 GHz
|
2.0
|
|
|
Intel Core i3-4030U
2C 4T @ 1.9 GHz
|
2.0
|
|
|
AMD A6-3420M
4C 4T @ 1.5 GHz
|
2.0
|
|
|
Intel Core i3-4030U
2C 4T @ 1.9 GHz
|
2.0
|
|
|
Intel Pentium J2900
4C 4T @ 2.41 GHz
|
2.0
|