Name: | AMD A6-3430MX |
Family: | AMD A |
Group: | AMD A6-3000M |
Segment: | Mobile |
Generation: | 1 |
Name: | AMD A6-3430MX |
Family: | AMD A |
Group: | AMD A6-3000M |
Segment: | Mobile |
Generation: | 1 |
CPU Cores: | 4 |
Threads: | 4 |
Cores: | 4x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | Yes |
Frequency: | 1.7 GHz |
Turbo Frequency (1 core): | 2.4 GHz |
Turbo Frequency (all cores): | 2.4 GHz |
GPU name: | AMD Radeon HD 6520G |
GPU frequency: | 0.4 GHz |
GPU (Turbo): | -- |
Execution units: | 5 |
Shaders: | 320 |
Max. GPU Memory: | 1.0 GB |
Max. displays: | -- |
Generation: | 3 |
Direct X: | 11 |
Technology: | 32 nm |
Release date: | Q2/2011 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | Decode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR3-1600 |
Max. Memory: | 0 bytes |
Memory channels: | 2 |
Bandwidth: | -- |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | 45 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | -- |
Technology: | 32 nm |
Chip design: | -- |
Socket: | FS1 |
L2-Cache: | 0 bytes |
L3-Cache: | 4.0 MB |
Architecture: | Llano (K10) |
Operating systems: |
Virtualization: | AMD-V |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE3, SSE4a |
Release date: | Q4/2011 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Phenom II X4 910e
4C 4T @ 2.6 GHz
|
4862
|
|
AMD A8-3820
4C 4T @ 2.5 GHz
|
4852
|
|
AMD A6-3430MX
4C 4T @ 1.7 GHz
|
4801
|
|
Intel Core i3-3220T
2C 4T @ 2.8 GHz
|
4782
|
|
AMD A8-3800
4C 4T @ 2.4 GHz
|
4738
|
AMD A8-3520M
4C 4T @ 1.6 GHz
|
2281
|
|
AMD Athlon II X4 641
4C 4T @ 2.8 GHz
|
2279
|
|
AMD A6-3430MX
4C 4T @ 1.7 GHz
|
2277
|
|
AMD Athlon II X4 645
4C 4T @ 3.1 GHz
|
2274
|
|
Intel Core i5-8200Y
2C 4T @ 1.3 GHz
|
2272
|
AMD Phenom II X4 805
4C 4T @ 2.5 GHz
|
1335
|
|
AMD Phenom II X4 905e
4C 4T @ 2.5 GHz
|
1335
|
|
AMD A6-3430MX
4C 4T @ 1.7 GHz
|
1330
|
|
Intel Xeon E3-1220L v3
4C 8T @ 1.1 GHz
|
1317
|
|
AMD A10-7300
4C 4T @ 1.9 GHz
|
1310
|
Intel Pentium G3240T
2C 2T @ 2.7 GHz
|
2.3
|
|
AMD A8-3510MX
4C 4T @ 1.8 GHz
|
2.3
|
|
AMD A6-3430MX
4C 4T @ 1.7 GHz
|
2.2
|
|
Intel Pentium G2010
2C 2T @ 2.8 GHz
|
2.2
|
|
Intel Core i3-4158U
2C 4T @ 2.0 GHz
|
2.2
|