Name: | AMD Athlon Gold 7220U |
Family: | AMD Athlon |
Group: | AMD Ryzen 7020U |
Segment: | Mobile |
Generation: | 6 |
Name: | AMD Athlon Gold 7220U |
Family: | AMD Athlon |
Group: | AMD Ryzen 7020U |
Segment: | Mobile |
Generation: | 6 |
CPU Cores: | 2 |
Threads: | 4 |
Cores: | 2x Zen 2 |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 2.4 GHz |
Turbo Frequency (1 core): | 3.7 GHz |
Turbo Frequency (all cores): | 3.0 GHz |
GPU name: | AMD Radeon 610M Graphics |
GPU frequency: | 0.4 GHz |
GPU (Turbo): | 1.9 GHz |
Execution units: | 2 |
Shaders: | 128 |
Max. GPU Memory: | 8.0 GB |
Max. displays: | -- |
Generation: | 9 |
Direct X: | 12 |
Technology: | 6 nm |
Release date: | Q3/2022 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | LPDDR5-5500 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | 44.0 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 15 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | 8 W |
Tjunction max: | 100 °C |
Technology: | 6 nm |
Chip design: | Chiplet |
Socket: | FT6 |
L2-Cache: | 1.0 MB |
L3-Cache: | 4.0 MB |
Architecture: | Mendocino (Zen 2) |
Operating systems: | Windows 10, Linux, Windows 11 |
Virtualization: | AMD-V, SVM |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, FMA3, AVX2 |
Release date: | Q3/2022 |
Release price: | -- |
Part Number: | 100-000000771 |
Documents: | Technical data sheet |
Intel Core i7-3610QM
4C 8T @ 2.3 GHz
|
5114
|
|
Intel Core i5-6440HQ
4C 4T @ 2.6 GHz
|
5106
|
|
AMD Athlon Gold 7220U
2C 4T @ 2.4 GHz
|
5012
|
|
AMD FX-4320
4C 4T @ 4.0 GHz
|
5011
|
|
Intel Xeon E3-1235L v5
4C 4T @ 2.0 GHz
|
5008
|
AMD Athlon Silver 7120U
2C 2T @ 2.4 GHz
|
383
|
|
AMD Ryzen 5 7520U
4C 8T @ 2.8 GHz
|
383
|
|
AMD Athlon Gold 7220U
2C 4T @ 2.4 GHz
|
383
|
|
AMD Ryzen 5 7520U
4C 8T @ 2.8 GHz
|
383
|
|
AMD Athlon Silver 7120U
2C 2T @ 2.4 GHz
|
383
|