| Name: | AMD Athlon Gold Pro 3150GE |
| Family: | AMD Athlon |
| Group: | AMD Athlon Gold 3000G |
| Segment: | Desktop / Server |
| Generation: | 4 |
| Name: | AMD Athlon Gold Pro 3150GE |
| Family: | AMD Athlon |
| Group: | AMD Athlon Gold 3000G |
| Segment: | Desktop / Server |
| Generation: | 4 |
| CPU Cores: | 4 |
| Threads: | 4 |
| Cores: | 4x |
| Core architecture: | normal |
| Hyperthreading: | No |
| Overclocking: | No |
| Frequency: | 3.5 GHz |
| Turbo Frequency (1 core): | 3.8 GHz |
| GPU name: | AMD Radeon Vega 3 Graphics |
| GPU frequency: | 1.1 GHz |
| GPU (Turbo): | -- |
| Execution units: | 3 |
| Shaders: | 192 |
| Max. GPU Memory: | 2.0 GB |
| Max. displays: | -- |
| Generation: | 8 |
| Direct X: | 12 |
| Technology: | 14 nm |
| Release date: | Q1/2018 |
| h265 / HEVC (8 bit): | Decode / Encode |
| h265 / HEVC (10 bit): | Decode / Encode |
| h264: | Decode / Encode |
| VP8: | Decode / Encode |
| VP9: | Decode / Encode |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR4-2933 |
| Max. Memory: | 0 bytes |
| Memory channels: | 2 |
| Bandwidth: | 46.9 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 65 W |
| TDP (PL2): | None |
| TDP up: | 45 W |
| TDP down: | None |
| Tjunction max: | 95 °C |
| Technology: | 12 nm |
| Chip design: | -- |
| Socket: | AM4 (PGA 1331) |
| L2-Cache: | 2.0 MB |
| L3-Cache: | 4.0 MB |
| Architecture: | Picasso (Zen+) |
| Operating systems: | Windows 10, Linux |
| Virtualization: | AMD-V, SVM |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4a, SSE4.1, SSE4.2, FMA3, AVX2 |
| Release date: | Q3/2020 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
AMD Ryzen 3 PRO 3200G
4C 4T @ 3.6 GHz
|
7056
|
|
|
Intel Xeon E3-1505M v5
4C 8T @ 2.8 GHz
|
7014
|
|
|
AMD Athlon Gold Pro 3150GE
4C 4T @ 3.5 GHz
|
7008
|
|
|
AMD Ryzen 7 2700U
4C 8T @ 2.2 GHz
|
7004
|
|
|
Intel Core i7-4790S
4C 8T @ 3.2 GHz
|
6991
|
|
|
Intel Core i5-7500
4C 4T @ 3.4 GHz
|
422
|
|
|
Intel Core i5-7600T
4C 4T @ 2.8 GHz
|
422
|
|
|
AMD Athlon Gold Pro 3150GE
4C 4T @ 3.5 GHz
|
422
|
|
|
Intel Pentium Gold G6605
2C 4T @ 4.3 GHz
|
422
|
|
|
Intel Pentium Gold G6505
2C 4T @ 4.2 GHz
|
422
|