Name: | AMD RX-421BD |
Family: | AMD R |
Group: | AMD RX 1st Gen. |
Segment: | Mobile |
Generation: | 1 |
Name: | AMD RX-421BD |
Family: | AMD R |
Group: | AMD RX 1st Gen. |
Segment: | Mobile |
Generation: | 1 |
CPU Cores: | 4 |
Threads: | 4 |
Cores: | 4x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 2.1 GHz |
Turbo Frequency (1 core): | 3.4 GHz |
GPU name: | AMD Radeon R7 - 512 (Merlin Falcon) |
GPU frequency: | 0.8 GHz |
GPU (Turbo): | -- |
Execution units: | 8 |
Shaders: | 512 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 3 |
Direct X: | 12 |
Technology: | 28 nm |
Release date: | 2015 |
h265 / HEVC (8 bit): | Decode |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | No |
VC-1: | No |
JPEG: | Decode |
Memory type: | DDR3-2133, DDR4-2400 |
Max. Memory: | 0 bytes |
Memory channels: | 2 |
Bandwidth: | -- |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | 12 W |
Tjunction max: | 90 °C |
Technology: | 28 nm |
Chip design: | -- |
Socket: | FP4 |
L2-Cache: | 2.0 MB |
L3-Cache: | 0 bytes |
Architecture: | Merlin Falcon (Excavator) |
Operating systems: |
Virtualization: | AMD-V, AMD-Vt |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, AVX, FMA3, FMA4 |
Release date: | Q4/2015 |
Release price: | -- |
Part Number: | RE421BAAY43KA |
Documents: | Technical data sheet |
Intel Core i7-13700TE
16C 24T @ 1.1 GHz
|
820
|
|
Intel Core i7-13700E
16C 24T @ 1.9 GHz
|
820
|
|
AMD RX-421BD
4C 4T @ 2.1 GHz
|
820
|
|
AMD Opteron X3421
4C 4T @ 2.1 GHz
|
820
|
|
Intel Core i7-13700T
16C 24T @ 1.4 GHz
|
820
|