Name: | AMD Ryzen Embedded V1605B |
Family: | AMD Ryzen Embedded V |
Group: | AMD Ryzen Embedded V1000 |
Segment: | Desktop / Server |
Generation: | 1 |
Name: | AMD Ryzen Embedded V1605B |
Family: | AMD Ryzen Embedded V |
Group: | AMD Ryzen Embedded V1000 |
Segment: | Desktop / Server |
Generation: | 1 |
CPU Cores: | 4 |
Threads: | 8 |
Cores: | 4x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 2.0 GHz |
Turbo Frequency (1 core): | 3.6 GHz |
Turbo Frequency (all cores): | 2.0 GHz |
GPU name: | AMD Radeon Vega 8 Graphics |
GPU frequency: | 1.1 GHz |
GPU (Turbo): | -- |
Execution units: | 8 |
Shaders: | 512 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 8 |
Direct X: | 12 |
Technology: | 14 nm |
Release date: | Q1/2018 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR4-2400 |
Max. Memory: | 32.0 GB |
Memory channels: | 2 |
Bandwidth: | 51.2 GB/s |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 15 W |
TDP (PL2): | None |
TDP up: | 25 W |
TDP down: | 12 W |
Tjunction max: | 105 °C |
Technology: | 14 nm |
Chip design: | Chiplet |
Socket: | FP5 |
L2-Cache: | 0 bytes |
L3-Cache: | 4.0 MB |
Architecture: | Great Horned Owl (Zen) |
Operating systems: | Windows 10, Linux |
Virtualization: | AMD-V, SVM |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4a, SSE4.1, SSE4.2, FMA3, AVX2 |
Release date: | Q1/2018 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core i7-7820EQ
4C 8T @ 3.0 GHz
|
7455
|
|
Intel Xeon E5-1630 v3
4C 8T @ 3.7 GHz
|
7424
|
|
AMD Ryzen Embedded V1605B
4C 8T @ 2.0 GHz
|
7402
|
|
Intel Xeon D-1559
12C 24T @ 1.5 GHz
|
7367
|
|
Intel Xeon E3-1280 v3
4C 8T @ 3.6 GHz
|
7366
|
Intel Core i3-9100HL
4C 4T @ 1.6 GHz
|
2712
|
|
AMD Ryzen 7 3700C
4C 8T @ 2.3 GHz
|
2684
|
|
AMD Ryzen Embedded V1605B
4C 8T @ 2.0 GHz
|
2677
|
|
AMD Ryzen 3 1200 12nm
4C 4T @ 3.1 GHz
|
2659
|
|
Intel Core i5-4590S
4C 4T @ 3.0 GHz
|
2651
|
AMD Ryzen 3 PRO 2200G
4C 4T @ 3.5 GHz
|
1126
|
|
AMD Ryzen 3 2200G
4C 4T @ 3.5 GHz
|
1126
|
|
AMD Ryzen Embedded V1605B
4C 8T @ 2.0 GHz
|
1126
|
|
AMD Ryzen 5 2600H
4C 8T @ 3.2 GHz
|
1126
|
|
AMD Ryzen 3 2200G
4C 4T @ 3.5 GHz
|
1126
|
Intel Core i5-8350U
4C 8T @ 1.7 GHz
|
864
|
|
Intel Xeon Silver 4114
10C 20T @ 2.2 GHz
|
863
|
|
AMD Ryzen Embedded V1605B
4C 8T @ 2.0 GHz
|
862
|
|
AMD EPYC 7352
24C 48T @ 2.3 GHz
|
861
|
|
Intel Core i5-6440HQ
4C 4T @ 2.6 GHz
|
860
|
AMD Ryzen Embedded V1756B
4C 8T @ 3.25 GHz
|
136
|
|
Intel Core i3-4130
2C 4T @ 3.4 GHz
|
136
|
|
AMD Ryzen Embedded V1605B
4C 8T @ 2.0 GHz
|
136
|
|
Intel Core i5-4340M
2C 4T @ 2.9 GHz
|
136
|
|
Intel Core i3-4130
2C 4T @ 3.4 GHz
|
136
|