Name: | Apple A5X |
Family: | Apple A series |
Group: | Apple A5/A5X |
Segment: | Mobile |
Generation: | 5 |
Name: | Apple A5X |
Family: | Apple A series |
Group: | Apple A5/A5X |
Segment: | Mobile |
Generation: | 5 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x Cortex-A9 |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 1.0 GHz |
GPU name: | PowerVR SGX543MP4 (4 Cores) |
GPU frequency: | 0.2 GHz |
GPU (Turbo): | -- |
Execution units: | 8 |
Shaders: | 64 |
Max. GPU Memory: | 0 bytes |
Max. displays: | -- |
Generation: | -- |
Direct X: | 10 |
Technology: | 45 nm |
Release date: | Q1/2012 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | No |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | No |
VC-1: | No |
JPEG: | No |
Memory type: | LPDDR2-800 |
Max. Memory: | 1.0 GB |
Memory channels: | 4 |
Bandwidth: | 12.8 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | None |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | -- |
Technology: | 32 nm |
Chip design: | Chiplet |
Socket: | |
L2-Cache: | 1.0 MB |
L3-Cache: | 0 bytes |
Architecture: | A5 |
Operating systems: | iOS |
Virtualization: | None |
Instruction set (ISA): | ARMv7-A32 (32 bit) |
ISA extensions: | |
Release date: | Q1/2011 |
Release price: | -- |
Part Number: | APL 5498 |
Documents: | Technical data sheet |
Intel Atom N2600
2C 4T @ 1.6 GHz
|
26
|
|
Intel Atom N2800
2C 4T @ 1.86 GHz
|
26
|
|
Apple A5X
2C 2T @ 1.0 GHz
|
26
|
|
Intel Atom E3815
1C 1T @ 1.46 GHz
|
26
|
|
Intel Atom D2500
2C 2T @ 1.86 GHz
|
26
|