Intel Pentium

Last updated:

Technical details

Actual generation: 12.
Actual architecture: Alder Lake U
Technology: 10 nm
Chip design: Monolithic
Instruction set (ISA): SSE4.1 SSE4.2 AVX2
Virtualization: VT-x VT-x EPT VT-d

All Intel Pentium CPUs

Processor Generation Release Date
Intel Pentium J6426 11 Q1/2021
Intel Pentium Gold G7400E 11 Q1/2022
Intel Pentium Gold G7400TE 11 Q1/2022
Intel Pentium Gold G7400 11 Q1/2022
Intel Pentium Gold G6400TE 10 Q2/2020
Intel Pentium Gold G6500T 10 Q2/2020
Intel Pentium Gold G6405T 10 Q1/2021
Intel Pentium Gold G6505 10 Q1/2021
Intel Pentium Gold G6400E 10 Q2/2020
Intel Pentium Gold G6605 10 Q1/2021
Intel Pentium Gold G5420 8 Q2/2019
Intel Pentium Gold G5420T 8 Q2/2019
Intel Pentium Gold G5500T 8 Q2/2018
Intel Pentium Gold 4415Y 7 Q1/2019
Intel Pentium N3700 7 Q2/2015
Intel Pentium G4600 7 Q1/2017
Intel Pentium N3710 7 Q1/2016
Intel Pentium Gold 4425Y 7 Q2/2017
Intel Pentium Gold 4410Y 7 Q1/2017
Intel Pentium J3710 7 Q1/2016
Intel Pentium J2850 6 Q3/2013
Intel Pentium N3520 6 Q4/2013
Intel Pentium G4520 6 Q3/2015
Intel Pentium N3540 6 Q3/2014
Intel Pentium 4405Y 6 Q3/2015
Intel Pentium N3530 6 Q1/2014
Intel Pentium N3510 6 Q3/2013
Intel Pentium G4500T 6 Q3/2015
Intel Pentium J2900 6 Q4/2013
Intel Pentium G4400T 6 Q3/2015
Intel Pentium G4500 6 Q3/2015
Intel Pentium G3440T 5 Q2/2014
Intel Pentium G3240 5 Q2/2014
Intel Pentium G3460 5 Q3/2014
Intel Pentium G3450T 5 Q3/2014
Intel Pentium G3250T 5 Q3/2014
Intel Pentium G3240T 5 Q2/2014
Intel Pentium D1508 5 Q4/2015
Intel Pentium D1519 5 Q2/2016
Intel Pentium D1509 5 Q4/2015
Intel Pentium D1507 5 Q4/2015
Intel Pentium G2030T 4 Q2/2013
Intel Pentium G2010 4 Q1/2013
Intel Pentium 2020M 4 Q3/2012
Intel Pentium 3561Y 4 Q4/2013
Intel Pentium 3550M 4 Q4/2013
Intel Pentium 2127U 4 Q3/2013
Intel Pentium 3556U 4 Q3/2013
Intel Pentium 3558U 4 Q4/2013
Intel Pentium 2129Y 4 Q1/2013
Intel Pentium 3560Y 4 Q3/2013
Intel Pentium 987 3 Q3/2012
Intel Pentium 967 3 Q4/2011
Intel Pentium 957 3 Q2/2011
Intel Pentium 977 3 Q1/2012
Intel Pentium G860T 3 Q2/2012
Intel Pentium B940 3 Q2/2011
Intel Pentium 997 3 Q3/2012
Intel Pentium G860 3 Q3/2011
Intel Pentium B970 3 Q1/2012
Intel Pentium E5800 2 Q4/2010
Intel Pentium E6800 2 Q3/2010
Intel Pentium E5300 2 Q4/2008
Intel Pentium E5200 2 Q3/2008
Intel Pentium E6300 2 Q2/2009
Intel Pentium E5700 2 Q3/2010
Intel Pentium E6500 2 Q3/2009
Intel Pentium E6500K 2 Q3/2009
Intel Pentium T4300 2 Q1/2009
Intel Pentium T4200 2 Q1/2009
Intel Pentium E5500 2 Q2/2010
Intel Pentium E5400 2 Q1/2009
Intel Pentium T4400 2 Q4/2009
Intel Pentium SU4100 2 Q3/2009
Intel Pentium E2210 2 Q2/2009
Intel Pentium T2310 1 Q4/2007
Intel Pentium T3200 1 Q1/2008
Intel Pentium T2390 1 Q1/2008
Intel Pentium T2370 1 Q1/2008
Intel Pentium T3400 1 Q4/2008
Intel Pentium T2330 1 Q4/2007
Intel Pentium M 765 1 2005
Intel Pentium M 733 1 None
Intel Pentium M 753 1 2005
Intel Pentium E2220 0 Q4/2007
Intel Pentium E2160 0 Q2/2007
Intel Pentium E2140 0 Q2/2007
Intel Pentium E2180 0 Q3/2007
Intel Pentium E2200 0 Q4/2007
Intel Pentium D 915 0 Q3/2006