| Name: | Intel Pentium Gold 4410Y |
| Family: | Intel Pentium |
| Group: | Intel Pentium 4400 |
| Segment: | Mobile |
| Generation: | 7 |
| Name: | Intel Pentium Gold 4410Y |
| Family: | Intel Pentium |
| Group: | Intel Pentium 4400 |
| Segment: | Mobile |
| Generation: | 7 |
| CPU Cores: | 2 |
| Threads: | 4 |
| Cores: | 2x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 1.5 GHz |
| GPU name: | Intel HD Graphics 615 |
| GPU frequency: | 0.3 GHz |
| GPU (Turbo): | 0.85 GHz |
| Execution units: | 24 |
| Shaders: | 192 |
| Max. GPU Memory: | 16.0 GB |
| Max. displays: | -- |
| Generation: | 9.5 |
| Direct X: | 12 |
| Technology: | 14 nm |
| Release date: | Q2/2016 |
| h265 / HEVC (8 bit): | Decode / Encode |
| h265 / HEVC (10 bit): | Decode / Encode |
| h264: | Decode / Encode |
| VP8: | Decode / Encode |
| VP9: | Decode / Encode |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR3L-1600, LPDDR3-1866 |
| Max. Memory: | 16.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 29.8 GB/s |
| ECC: | No |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 6 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | 4.5 W |
| Tjunction max: | 100 °C |
| Technology: | 14 nm |
| Chip design: | Monolithic |
| Socket: | BGA 1515 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 4.0 MB |
| Architecture: | Kaby Lake U |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT, VT-d |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2 |
| Release date: | Q1/2017 |
| Release price: | 161 $ |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Pentium 4405Y
2C 4T @ 1.5 GHz
|
3446
|
|
|
AMD A6-6310
4C 4T @ 2.0 GHz
|
3438
|
|
|
Intel Pentium Gold 4410Y
2C 4T @ 1.5 GHz
|
3429
|
|
|
Intel Core i3-4005U
2C 4T @ 1.7 GHz
|
3410
|
|
|
AMD A8-3520M
4C 4T @ 1.6 GHz
|
3390
|
|
|
AMD Phenom II X4 B97
4C 4T @ 3.2 GHz
|
1709
|
|
|
AMD A8-7200P
4C 4T @ 2.4 GHz
|
1709
|
|
|
Intel Pentium Gold 4410Y
2C 4T @ 1.5 GHz
|
1693
|
|
|
Intel Celeron 3855U
2C 2T @ 1.6 GHz
|
1683
|
|
|
Intel Core i3-4030Y
2C 4T @ 1.6 GHz
|
1682
|
|
|
AMD Athlon II X3 415e
3C 3T @ 2.5 GHz
|
1440
|
|
|
Qualcomm Snapdragon 439
NoneC NoneT @ --
|
1440
|
|
|
Intel Pentium Gold 4410Y
2C 4T @ 1.5 GHz
|
1439
|
|
|
Intel Celeron G1820TE
2C 4T @ 2.2 GHz
|
1435
|
|
|
AMD A4-6300
2C 2T @ 3.7 GHz
|
1429
|
|
|
Intel Core M-5Y70
2C 4T @ 1.1 GHz
|
326
|
|
|
AMD A8-4555M
4C 4T @ 1.6 GHz
|
326
|
|
|
Intel Pentium Gold 4410Y
2C 4T @ 1.5 GHz
|
326
|
|
|
Intel Pentium Gold 4415Y
2C 4T @ 1.7 GHz
|
326
|
|
|
AMD A8-4555M
4C 4T @ 1.6 GHz
|
326
|