Name: | Intel Celeron N6210 |
Family: | Intel Celeron |
Group: | Intel Celeron J6000/N6000 |
Segment: | Mobile |
Generation: | 11 |
Name: | Intel Celeron N6210 |
Family: | Intel Celeron |
Group: | Intel Celeron J6000/N6000 |
Segment: | Mobile |
Generation: | 11 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 1.2 GHz |
Turbo Frequency (1 core): | 2.6 GHz |
Turbo Frequency (all cores): | 2.2 GHz |
GPU name: | Intel UHD Graphics 10th Gen (16 EU) |
GPU frequency: | 0.25 GHz |
GPU (Turbo): | 0.75 GHz |
Execution units: | 16 |
Shaders: | 128 |
Max. GPU Memory: | 64.0 GB |
Max. displays: | -- |
Generation: | 11 |
Direct X: | 12 |
Technology: | 14 nm |
Release date: | Q1/2021 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR4-3200, LPDDR4-3200 |
Max. Memory: | 32.0 GB |
Memory channels: | 4 |
Bandwidth: | 51.2 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 6.5 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | -- |
Technology: | 10 nm |
Chip design: | Monolithic |
Socket: | BGA 1493 |
L2-Cache: | 1.5 MB |
L3-Cache: | 4.0 MB |
Architecture: | Elkhart Lake |
Operating systems: |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2 |
Release date: | Q1/2021 |
Release price: | 64 $ |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core M-5Y10
2C 4T @ 0.8 GHz
|
1803
|
|
AMD Phenom II X2 B53
2C 2T @ 2.8 GHz
|
1802
|
|
Intel Celeron N6210
2C 2T @ 1.2 GHz
|
1800
|
|
Intel Core 2 Quad Q8200
4C 4T @ 2.33 GHz
|
1797
|
|
Intel Core M-5Y70
2C 4T @ 1.1 GHz
|
1791
|
AMD Athlon II X3 460
3C 3T @ 3.4 GHz
|
1108
|
|
AMD 3015Ce
2C 4T @ 1.2 GHz
|
1096
|
|
Intel Celeron N6210
2C 2T @ 1.2 GHz
|
1092
|
|
Intel Core M-5Y10
2C 4T @ 0.8 GHz
|
1084
|
|
Intel Core M-5Y70
2C 4T @ 1.1 GHz
|
1079
|
Intel Core i7-980X
6C 12T @ 3.33 GHz
|
614
|
|
Intel Core i7-980
6C 12T @ 3.33 GHz
|
614
|
|
Intel Celeron N6210
2C 2T @ 1.2 GHz
|
614
|
|
Intel Core i7-980
6C 12T @ 3.33 GHz
|
614
|
|
Intel Core i7-980X
6C 12T @ 3.33 GHz
|
614
|
Intel Atom x6413E
4C 4T @ 1.5 GHz
|
200
|
|
Intel Celeron N6211
2C 2T @ 1.2 GHz
|
200
|
|
Intel Celeron N6210
2C 2T @ 1.2 GHz
|
200
|
|
Intel Atom x6211E
2C 2T @ 1.3 GHz
|
200
|
|
Intel Celeron N6211
2C 2T @ 1.2 GHz
|
200
|