Name: | Intel Core 2 Extreme QX9770 |
Family: | Intel Core2 Extreme |
Group: | Intel Core 2 Extreme QX9000 |
Segment: | Desktop / Server |
Generation: | 2 |
Name: | Intel Core 2 Extreme QX9770 |
Family: | Intel Core2 Extreme |
Group: | Intel Core 2 Extreme QX9000 |
Segment: | Desktop / Server |
Generation: | 2 |
CPU Cores: | 4 |
Threads: | 4 |
Cores: | 4x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | Yes |
Frequency: | 3.2 GHz |
Memory type: | DDR3-1066, DDR2-800 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | -- |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | 136 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | -- |
Technology: | 45 nm |
Chip design: | Monolithic |
Socket: | LGA 775 |
L2-Cache: | 12.0 MB |
L3-Cache: | 0 bytes |
Architecture: | Yorkfield (Penryn) |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE3, SSE4.1, MMX, SSE2 |
Release date: | Q1/2008 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core i5-4402E
2C 4T @ 1.6 GHz
|
2677
|
|
Intel Core 2 Extreme QX9775
4C 4T @ 3.2 GHz
|
2641
|
|
Intel Core 2 Extreme QX9770
4C 4T @ 3.2 GHz
|
2628
|
|
Intel Core i5-5350U
2C 4T @ 1.8 GHz
|
2614
|
|
Intel Core i5-3610ME
2C 4T @ 2.7 GHz
|
2610
|
AMD Phenom II X4 975
4C 4T @ 3.6 GHz
|
1587
|
|
Intel Core i5-7Y54
2C 4T @ 1.2 GHz
|
1583
|
|
Intel Core 2 Extreme QX9770
4C 4T @ 3.2 GHz
|
1583
|
|
Intel Core i5-7Y54
2C 4T @ 1.2 GHz
|
1583
|
|
Intel Pentium G3460
2C 2T @ 3.5 GHz
|
1546
|
Intel Core2 Duo E7500
2C 2T @ 2.93 GHz
|
455
|
|
Intel Core 2 Extreme QX9775
4C 4T @ 3.2 GHz
|
454
|
|
Intel Core 2 Extreme QX9770
4C 4T @ 3.2 GHz
|
451
|
|
Intel Core i3-4030U
2C 4T @ 1.9 GHz
|
449
|
|
Intel Core i3-4025U
2C 4T @ 1.9 GHz
|
449
|