Name: | Intel Core i3-1000G1 |
Family: | Intel Core i3 |
Group: | Intel Core i 1000G/10000U |
Segment: | Mobile |
Generation: | 10 |
Name: | Intel Core i3-1000G1 |
Family: | Intel Core i3 |
Group: | Intel Core i 1000G/10000U |
Segment: | Mobile |
Generation: | 10 |
CPU Cores: | 2 |
Threads: | 4 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 1.1 GHz |
Turbo Frequency (1 core): | 3.2 GHz |
Turbo Frequency (all cores): | 3.2 GHz |
GPU name: | Intel UHD Graphics (Ice Lake G1) |
GPU frequency: | 0.3 GHz |
GPU (Turbo): | 0.9 GHz |
Execution units: | 64 |
Shaders: | 512 |
Max. GPU Memory: | 32.0 GB |
Max. displays: | -- |
Generation: | 11 |
Direct X: | 12 |
Technology: | 10 nm |
Release date: | Q3/2019 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR4-3200, LPDDR4-3733 |
Max. Memory: | 32.0 GB |
Memory channels: | 2 |
Bandwidth: | 59.6 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 9 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | 8 W |
Tjunction max: | 100 °C |
Technology: | 10 nm |
Chip design: | Monolithic |
Socket: | BGA 1377 |
L2-Cache: | 0 bytes |
L3-Cache: | 4.0 MB |
Architecture: | Ice Lake U |
Operating systems: | Windows 10, Linux, Windows 11 |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q3/2019 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Ryzen Embedded R2314
4C 4T @ 2.1 GHz
|
922
|
|
Intel Core i7-8569U
4C 8T @ 2.8 GHz
|
922
|
|
Intel Core i3-1000G1
2C 4T @ 1.1 GHz
|
922
|
|
Intel Core i7-8559U
4C 8T @ 2.7 GHz
|
922
|
|
Intel Core i7-8569U
4C 8T @ 2.8 GHz
|
922
|