Name: | Intel Core i3-3217UE |
Family: | Intel Core i3 |
Group: | Intel Core i 3000U |
Segment: | Mobile |
Generation: | 3 |
Name: | Intel Core i3-3217UE |
Family: | Intel Core i3 |
Group: | Intel Core i 3000U |
Segment: | Mobile |
Generation: | 3 |
CPU Cores: | 2 |
Threads: | 4 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 1.6 GHz |
GPU name: | Intel HD Graphics 4000 |
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 0.9 GHz |
Execution units: | 16 |
Shaders: | 128 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 7 |
Direct X: | 11.0 |
Technology: | 22 nm |
Release date: | Q1/2011 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode |
Memory type: | DDR3-1600 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | 25.6 GB/s |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 17 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 105 °C |
Technology: | 22 nm |
Chip design: | Monolithic |
Socket: | BGA 1023 |
L2-Cache: | 0 bytes |
L3-Cache: | 3.0 MB |
Architecture: | Ivy Bridge U |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX |
Release date: | Q3/2012 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Sempron 3850
4C 4T @ 1.3 GHz
|
1155
|
|
Intel Pentium E5800
2C 2T @ 3.2 GHz
|
1155
|
|
Intel Core i3-3217UE
2C 4T @ 1.6 GHz
|
1155
|
|
Intel Pentium E5800
2C 2T @ 3.2 GHz
|
1155
|
|
AMD Sempron 3850
4C 4T @ 1.3 GHz
|
1155
|
AMD A6-3410MX
4C 4T @ 1.6 GHz
|
793
|
|
AMD Athlon II X2 255
2C 2T @ 3.1 GHz
|
792
|
|
Intel Core i3-3217UE
2C 4T @ 1.6 GHz
|
790
|
|
Intel Pentium 2127U
2C 2T @ 1.9 GHz
|
787
|
|
Intel Celeron J1900
4C 4T @ 2.0 GHz
|
786
|
Intel Celeron 1005M
2C 2T @ 1.9 GHz
|
607
|
|
Intel Atom x7-Z8750
4C 4T @ 1.6 GHz
|
603
|
|
Intel Core i3-3217UE
2C 4T @ 1.6 GHz
|
602
|
|
Intel Atom x7-Z8700
4C 4T @ 1.6 GHz
|
584
|
|
AMD Athlon 5150
4C 4T @ 1.6 GHz
|
583
|
AMD A8-3820
4C 4T @ 2.5 GHz
|
354
|
|
Intel Celeron 2980U
2C 2T @ 1.4 GHz
|
354
|
|
Intel Core i3-3217UE
2C 4T @ 1.6 GHz
|
353
|
|
Intel Celeron J3355
2C 2T @ 2.0 GHz
|
352
|
|
Intel Celeron J3355E
2C 2T @ 2.0 GHz
|
352
|
Qualcomm Snapdragon 652
NoneC NoneT @ --
|
283
|
|
Qualcomm Snapdragon 653
NoneC NoneT @ --
|
279
|
|
Intel Core i3-3217UE
2C 4T @ 1.6 GHz
|
276
|
|
Intel Celeron 1007U
2C 2T @ 1.5 GHz
|
263
|
|
Intel Atom x6414RE
4C 4T @ 1.5 GHz
|
260
|