Name: | Intel Core i5-2510E |
Family: | Intel Core i5 |
Group: | Intel Core i 2000M |
Segment: | Mobile |
Generation: | 2 |
Name: | Intel Core i5-2510E |
Family: | Intel Core i5 |
Group: | Intel Core i 2000M |
Segment: | Mobile |
Generation: | 2 |
CPU Cores: | 2 |
Threads: | 4 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 2.5 GHz |
Turbo Frequency (1 core): | 3.1 GHz |
GPU name: | Intel HD Graphics 2000 |
GPU frequency: | 0.85 GHz |
GPU (Turbo): | 1.1 GHz |
Execution units: | 6 |
Shaders: | 48 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 6 |
Direct X: | 10.1 |
Technology: | 32 nm |
Release date: | Q1/2011 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | No |
Memory type: | DDR3-1333 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | 21.3 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 100 °C |
Technology: | 32 nm |
Chip design: | Monolithic |
Socket: | PGA 988 |
L2-Cache: | 0 bytes |
L3-Cache: | 3.0 MB |
Architecture: | Sandy Bridge H |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX |
Release date: | Q1/2011 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Celeron G1850
2C 2T @ 2.9 GHz
|
1900
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
1890
|
|
Intel Core i5-2510E
2C 4T @ 2.5 GHz
|
1890
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
1890
|
|
AMD E2-6110
4C 4T @ 1.5 GHz
|
1888
|
Intel Celeron G1850
2C 2T @ 2.9 GHz
|
1307
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
1305
|
|
Intel Core i5-2510E
2C 4T @ 2.5 GHz
|
1305
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
1305
|
|
Intel Pentium G3240
2C 2T @ 3.1 GHz
|
1302
|
Intel Celeron G3930T
2C 2T @ 2.7 GHz
|
1068
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
1037
|
|
Intel Core i5-2510E
2C 4T @ 2.5 GHz
|
1037
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
1037
|
|
Samsung Exynos 8890
NoneC NoneT @ --
|
1034
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
592
|
|
Intel Pentium Gold 6405U
NoneC NoneT @ --
|
592
|
|
Intel Core i5-2510E
2C 4T @ 2.5 GHz
|
592
|
|
Intel Pentium Gold 6405U
NoneC NoneT @ --
|
592
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
592
|
Intel Core i7-2675QM
4C 8T @ 2.2 GHz
|
527
|
|
Intel Core i7-2670QM
4C 8T @ 2.2 GHz
|
527
|
|
Intel Core i5-2510E
2C 4T @ 2.5 GHz
|
527
|
|
Intel Core i5-2515E
2C 4T @ 2.5 GHz
|
527
|
|
Intel Core i7-2670QM
4C 8T @ 2.2 GHz
|
527
|