| Name: | Intel Core i5-3570T |
| Family: | Intel Core i5 |
| Group: | Intel Core i 3000 |
| Segment: | Desktop / Server |
| Generation: | 3 |
| Name: | Intel Core i5-3570T |
| Family: | Intel Core i5 |
| Group: | Intel Core i 3000 |
| Segment: | Desktop / Server |
| Generation: | 3 |
| CPU Cores: | 4 |
| Threads: | 4 |
| Cores: | 4x |
| Core architecture: | normal |
| Hyperthreading: | No |
| Overclocking: | No |
| Frequency: | 2.3 GHz |
| Turbo Frequency (1 core): | 3.3 GHz |
| GPU name: | Intel HD Graphics 2500 |
| GPU frequency: | 0.65 GHz |
| GPU (Turbo): | 1.15 GHz |
| Execution units: | 6 |
| Shaders: | 48 |
| Max. GPU Memory: | 2.0 GB |
| Max. displays: | -- |
| Generation: | 7 |
| Direct X: | 11.0 |
| Technology: | 22 nm |
| Release date: | Q2/2012 |
| h265 / HEVC (8 bit): | No |
| h265 / HEVC (10 bit): | No |
| h264: | Decode / Encode |
| VP8: | No |
| VP9: | No |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode |
| Memory type: | DDR3-1600 |
| Max. Memory: | 32.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 25.6 GB/s |
| ECC: | No |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 45 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | -- |
| Technology: | 22 nm |
| Chip design: | Monolithic |
| Socket: | LGA 1155 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 6.0 MB |
| Architecture: | Ivy Bridge S |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX |
| Release date: | Q2/2012 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
AMD Athlon 200GE
2C 4T @ 3.2 GHz
|
4100
|
|
|
Intel Core i3-8145UE
2C 4T @ 2.2 GHz
|
4070
|
|
|
Intel Core i5-3570T
4C 4T @ 2.3 GHz
|
4062
|
|
|
Intel Core i7-2710QE
4C 8T @ 2.1 GHz
|
4045
|
|
|
Intel Core i5-4590T
4C 4T @ 2.0 GHz
|
4031
|
|
|
Intel Core i7-940
4C 8T @ 2.93 GHz
|
2253
|
|
|
Intel Core i3-1115GRE
2C 4T @ 2.2 GHz
|
2233
|
|
|
Intel Core i5-3570T
4C 4T @ 2.3 GHz
|
2232
|
|
|
Intel Core i5-4590T
4C 4T @ 2.0 GHz
|
2231
|
|
|
UNISOC T770
NoneC NoneT @ --
|
2207
|
|
|
Intel Core i3-7130U
2C 4T @ 2.7 GHz
|
1778
|
|
|
Intel Core i7-2670QM
4C 8T @ 2.2 GHz
|
1764
|
|
|
Intel Core i5-3570T
4C 4T @ 2.3 GHz
|
1761
|
|
|
Intel Pentium Gold 6500Y
NoneC NoneT @ --
|
1758
|
|
|
Intel Pentium Gold G5420
2C 4T @ 3.8 GHz
|
1755
|
|
|
Intel Core i5-4590T
4C 4T @ 2.0 GHz
|
709
|
|
|
Intel Xeon E5-2650L v4
14C 28T @ 1.7 GHz
|
708
|
|
|
Intel Core i5-3570T
4C 4T @ 2.3 GHz
|
708
|
|
|
Intel Xeon E5-2650L v4
14C 28T @ 1.7 GHz
|
708
|
|
|
Intel Core i3-4130T
2C 4T @ 2.9 GHz
|
707
|
|
|
Intel Core i5-3350P
4C 4T @ 3.1 GHz
|
662
|
|
|
Intel Core i7-2600
4C 8T @ 3.4 GHz
|
659
|
|
|
Intel Core i5-3570T
4C 4T @ 2.3 GHz
|
657
|
|
|
Intel Celeron G3920
2C 2T @ 2.9 GHz
|
652
|
|
|
Intel Celeron G3930
2C 2T @ 2.9 GHz
|
652
|