Name: | Intel Core i5-750S |
Family: | Intel Core i5 |
Group: | Intel Core i5 700 |
Segment: | Desktop / Server |
Generation: | 1 |
Name: | Intel Core i5-750S |
Family: | Intel Core i5 |
Group: | Intel Core i5 700 |
Segment: | Desktop / Server |
Generation: | 1 |
CPU Cores: | 4 |
Threads: | 4 |
Cores: | 4x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 2.4 GHz |
Turbo Frequency (1 core): | 3.2 GHz |
Memory type: | DDR3-1066, DDR3-1333 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | 21.0 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | 82 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | -- |
Technology: | 45 nm |
Chip design: | Monolithic |
Socket: | LGA 1156 |
L2-Cache: | 1.0 MB |
L3-Cache: | 8.0 MB |
Architecture: | Lynnfield |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2 |
Release date: | Q1/2010 |
Release price: | 279 $ |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Atom C2550
4C 4T @ 2.4 GHz
|
2330
|
|
Intel Pentium Gold 6405U
NoneC NoneT @ --
|
2329
|
|
Intel Core i5-750S
4C 4T @ 2.4 GHz
|
2325
|
|
Intel Core i7-3517UE
2C 4T @ 1.7 GHz
|
2321
|
|
Intel Celeron G3920
2C 2T @ 2.9 GHz
|
2310
|
Intel Core 2 Quad Q9500
4C 4T @ 2.83 GHz
|
1534
|
|
Intel Core 2 Quad Q9550
4C 4T @ 2.83 GHz
|
1527
|
|
Intel Core i5-750S
4C 4T @ 2.4 GHz
|
1522
|
|
Intel Core 2 Extreme QX9650
4C 4T @ 3.0 GHz
|
1517
|
|
Intel Core i7-6600U
2C 4T @ 2.6 GHz
|
1513
|
AMD 3015Ce
2C 4T @ 1.2 GHz
|
544
|
|
Intel Core i7-860S
4C 8T @ 2.53 GHz
|
539
|
|
Intel Core i5-750S
4C 4T @ 2.4 GHz
|
539
|
|
Intel Core i7-860S
4C 8T @ 2.53 GHz
|
539
|
|
Intel Xeon Bronze 3206R
8C 8T @ 1.9 GHz
|
538
|