| Name: | Intel Core i7-3517UE |
| Family: | Intel Core i7 |
| Group: | Intel Core i 3000U |
| Segment: | Mobile |
| Generation: | 3 |
| Name: | Intel Core i7-3517UE |
| Family: | Intel Core i7 |
| Group: | Intel Core i 3000U |
| Segment: | Mobile |
| Generation: | 3 |
| CPU Cores: | 2 |
| Threads: | 4 |
| Cores: | 2x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 1.7 GHz |
| Turbo Frequency (1 core): | 2.8 GHz |
| GPU name: | Intel HD Graphics 4000 |
| GPU frequency: | 0.35 GHz |
| GPU (Turbo): | 1.0 GHz |
| Execution units: | 16 |
| Shaders: | 128 |
| Max. GPU Memory: | 2.0 GB |
| Max. displays: | -- |
| Generation: | 7 |
| Direct X: | 11.0 |
| Technology: | 22 nm |
| Release date: | Q1/2011 |
| h265 / HEVC (8 bit): | No |
| h265 / HEVC (10 bit): | No |
| h264: | Decode / Encode |
| VP8: | No |
| VP9: | No |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode |
| Memory type: | DDR3L-1600, DDR3L-1333, DDR3-1333, DDR3-1600 |
| Max. Memory: | 16.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 25.6 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 17 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | 105 °C |
| Technology: | 22 nm |
| Chip design: | Monolithic |
| Socket: | BGA 1023 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 4.0 MB |
| Architecture: | Ivy Bridge U |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX |
| Release date: | Q2/2012 |
| Release price: | 280 $ |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Pentium Gold 6405U
NoneC NoneT @ --
|
2329
|
|
|
Intel Core i5-750S
4C 4T @ 2.4 GHz
|
2325
|
|
|
Intel Core i7-3517UE
2C 4T @ 1.7 GHz
|
2321
|
|
|
Intel Celeron G3920
2C 2T @ 2.9 GHz
|
2310
|
|
|
Intel Celeron G3930
2C 2T @ 2.9 GHz
|
2310
|
|
|
Intel Core i3-2105
2C 4T @ 3.1 GHz
|
1280
|
|
|
Intel Core i3-3250T
2C 4T @ 3.0 GHz
|
1278
|
|
|
Intel Core i7-3517UE
2C 4T @ 1.7 GHz
|
1278
|
|
|
Intel Core i3-3250T
2C 4T @ 3.0 GHz
|
1278
|
|
|
Intel Core i5-3427U
2C 4T @ 1.8 GHz
|
1266
|
|
|
Intel Core i7-950
4C 8T @ 3.06 GHz
|
569
|
|
|
Intel Celeron G1830
2C 2T @ 2.8 GHz
|
568
|
|
|
Intel Core i7-3517UE
2C 4T @ 1.7 GHz
|
568
|
|
|
Intel Celeron G1830
2C 2T @ 2.8 GHz
|
568
|
|
|
Intel Core i7-2637M
2C 4T @ 1.7 GHz
|
567
|