Name: | Intel Core i7-4610Y |
Family: | Intel Core i7 |
Group: | Intel Core i 4000Y |
Segment: | Mobile |
Generation: | 4 |
Name: | Intel Core i7-4610Y |
Family: | Intel Core i7 |
Group: | Intel Core i 4000Y |
Segment: | Mobile |
Generation: | 4 |
CPU Cores: | 2 |
Threads: | 4 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 1.7 GHz |
Turbo Frequency (1 core): | 2.9 GHz |
GPU name: | Intel HD Graphics 4200 |
GPU frequency: | 0.2 GHz |
GPU (Turbo): | 0.85 GHz |
Execution units: | 20 |
Shaders: | 160 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 7.5 |
Direct X: | 11.1 |
Technology: | 22 nm |
Release date: | Q2/2013 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode |
Memory type: | DDR3L-1600, DDR3L-1333, LPDDR3-1600, LPDDR3-1333 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | 25.6 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 11.5 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 100 °C |
Technology: | 22 nm |
Chip design: | Monolithic |
Socket: | BGA 1168 |
L2-Cache: | 0 bytes |
L3-Cache: | 6.0 MB |
Architecture: | Haswell Y |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q3/2013 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Core i5-670
2C 4T @ 3.46 GHz
|
2472
|
|
Intel Core i5-4360U
2C 4T @ 1.5 GHz
|
2461
|
|
Intel Core i7-4610Y
2C 4T @ 1.7 GHz
|
2451
|
|
Intel Celeron G4920
2C 2T @ 3.2 GHz
|
2442
|
|
Intel Core 2 Extreme QX9650
4C 4T @ 3.0 GHz
|
2439
|
AMD A8-3800
4C 4T @ 2.4 GHz
|
1354
|
|
Intel Celeron G3930T
2C 2T @ 2.7 GHz
|
1350
|
|
Intel Core i7-4610Y
2C 4T @ 1.7 GHz
|
1346
|
|
Intel Pentium Gold 6405U
NoneC NoneT @ --
|
1340
|
|
Intel Celeron G3900T
2C 2T @ 2.6 GHz
|
1330
|
Intel Core i5-3610ME
2C 4T @ 2.7 GHz
|
697
|
|
Intel Core i7-2760QM
4C 8T @ 2.4 GHz
|
697
|
|
Intel Core i7-4610Y
2C 4T @ 1.7 GHz
|
696
|
|
Intel Pentium G3240
2C 2T @ 3.1 GHz
|
694
|
|
Intel Core i5-2400
4C 4T @ 3.1 GHz
|
691
|
Intel Core i3-4010Y
2C 4T @ 1.3 GHz
|
272
|
|
Intel Core i5-4200Y
2C 4T @ 1.4 GHz
|
272
|
|
Intel Core i7-4610Y
2C 4T @ 1.7 GHz
|
272
|
|
Intel Core i5-4300Y
2C 4T @ 1.6 GHz
|
272
|
|
Intel Core i5-4200Y
2C 4T @ 1.4 GHz
|
272
|