Name: | Intel Core2 Duo P7550 |
Family: | Intel Celeron |
Group: | Intel Core 2 Duo P7000/SP9000 |
Segment: | Mobile |
Generation: | 2 |
Name: | Intel Core2 Duo P7550 |
Family: | Intel Celeron |
Group: | Intel Core 2 Duo P7000/SP9000 |
Segment: | Mobile |
Generation: | 2 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 2.26 GHz |
Memory type: | |
Max. Memory: | 0 bytes |
Memory channels: | -- |
Bandwidth: | -- |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | 25 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 90 °C |
Technology: | 45 nm |
Chip design: | Monolithic |
Socket: | PGA 478 |
L2-Cache: | 3.0 MB |
L3-Cache: | 0 bytes |
Architecture: | Wolfdale (Penryn) |
Operating systems: |
Virtualization: | VT-x |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE3, MMX, SSE, SSE2, SSE 4.1 |
Release date: | Q3/2009 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |