PGA 478 socket CPU list

Last updated:

All PGA 478 socket CPUs

Processor Frequency Frequency Turbo Cores/Threads Release Date
Intel Celeron T1700 1.83 GHz -- 2/2 Q4/2008
Intel Core2 Solo U2100 1.06 GHz -- 1/1 Q3/2007
Intel Pentium T2310 1.46 GHz -- 2/2 Q4/2007
Intel Pentium T3200 2.0 GHz -- 2/2 Q1/2008
Intel Core2 Duo T5750 2.0 GHz -- 2/2 None
Intel Pentium T2390 1.86 GHz -- 2/2 Q1/2008
Intel Pentium T2370 1.73 GHz -- 2/2 Q1/2008
Intel Pentium T4300 2.1 GHz -- 2/2 Q1/2009
Intel Pentium T3400 2.16 GHz -- 2/2 Q4/2008
Intel Pentium T2330 1.6 GHz -- 2/2 Q4/2007
Intel Pentium T4200 2.0 GHz -- 2/2 Q1/2009
Intel Core2 Solo U2200 1.2 GHz -- 1/1 Q3/2007
Intel Pentium T4400 2.2 GHz -- 2/2 Q4/2009
Intel Core2 Duo T5270 1.4 GHz -- 2/2 None
Intel Core2 Duo T5470 1.6 GHz -- 2/2 None
Intel Core2 Duo T5550 1.83 GHz -- 2/2 None
Intel Core2 Duo T5670 1.8 GHz -- 2/2 None
Intel Core2 Duo P7550 2.26 GHz -- 2/2 Q3/2009
Intel Core2 Duo T6570 2.1 GHz -- 2/2 Q2/2009