Name: | Intel Core2 Duo T6570 |
Family: | AMD A |
Group: | Intel Core 2 Duo T6000 |
Segment: | Mobile |
Generation: | 2 |
Name: | Intel Core2 Duo T6570 |
Family: | AMD A |
Group: | Intel Core 2 Duo T6000 |
Segment: | Mobile |
Generation: | 2 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 2.1 GHz |
Memory type: | |
Max. Memory: | 0 bytes |
Memory channels: | -- |
Bandwidth: | -- |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | 35 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 100 °C |
Technology: | 45 nm |
Chip design: | Monolithic |
Socket: | PGA 478 |
L2-Cache: | 2.0 MB |
L3-Cache: | 0 bytes |
Architecture: | Penryn (Core) |
Operating systems: |
Virtualization: | VT-x |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE3, SSE4.1, MMX, SSSE3, SSE, SSE2 |
Release date: | Q2/2009 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Pentium E2200
2C 2T @ 2.2 GHz
|
341
|
|
Intel Pentium N3700
4C 4T @ 1.6 GHz
|
341
|
|
Intel Core2 Duo T6570
2C 2T @ 2.1 GHz
|
339
|
|
Intel Celeron 1037U
2C 2T @ 1.8 GHz
|
338
|
|
AMD A6-5400K
2C 2T @ 3.6 GHz
|
338
|