| Name: | Intel Xeon Gold 6330 |
| Family: | Intel Xeon Gold |
| Group: | Intel Xeon Gold 5300/6300 |
| Segment: | Desktop / Server |
| Generation: | 3 |
| Name: | Intel Xeon Gold 6330 |
| Family: | Intel Xeon Gold |
| Group: | Intel Xeon Gold 5300/6300 |
| Segment: | Desktop / Server |
| Generation: | 3 |
| CPU Cores: | 28 |
| Threads: | 56 |
| Cores: | 28x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 2.0 GHz |
| Turbo Frequency (1 core): | 3.1 GHz |
| Memory type: | DDR4-2933 |
| Max. Memory: | 6.0 TB |
| Memory channels: | 8 |
| Bandwidth: | 187.6 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 205 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | -- |
| Technology: | 10 nm |
| Chip design: | Monolithic |
| Socket: | LGA 4189 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 42.0 MB |
| Architecture: | Ice Lake |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT, VT-d |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date: | Q2/2021 |
| Release price: | 1894 $ |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Xeon Gold 6336Y
24C 48T @ 2.4 GHz
|
45529
|
|
|
Intel Xeon Gold 6312U
24C 48T @ 2.4 GHz
|
43717
|
|
|
Intel Xeon Gold 6330
28C 56T @ 2.0 GHz
|
43066
|
|
|
AMD EPYC 7313P
16C 32T @ 3.0 GHz
|
42067
|
|
|
Intel Xeon Gold 6354
18C 36T @ 3.0 GHz
|
41458
|
|
|
Intel Xeon Platinum 8270
26C 52T @ 2.7 GHz
|
1102
|
|
|
Intel Xeon Gold 6240L
18C 36T @ 2.6 GHz
|
1102
|
|
|
Intel Xeon Gold 6330
28C 56T @ 2.0 GHz
|
1098
|
|
|
Intel Xeon W-3223
8C 16T @ 3.5 GHz
|
1096
|
|
|
Intel Xeon E3-1245 v5
4C 8T @ 3.5 GHz
|
1095
|