Name: | Intel Xeon Platinum 8284 |
Family: | Intel Xeon Platinum |
Group: | Intel Xeon Platinum 8200/9200 |
Segment: | Desktop / Server |
Generation: | 2 |
Name: | Intel Xeon Platinum 8284 |
Family: | Intel Xeon Platinum |
Group: | Intel Xeon Platinum 8200/9200 |
Segment: | Desktop / Server |
Generation: | 2 |
CPU Cores: | 28 |
Threads: | 56 |
Cores: | 28x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 3.0 GHz |
Turbo Frequency (1 core): | 4.0 GHz |
Memory type: | DDR4-2933 |
Max. Memory: | 1.0 TB |
Memory channels: | 6 |
Bandwidth: | 140.7 GB/s |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 240 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | -- |
Technology: | 14 nm |
Chip design: | Monolithic |
Socket: | LGA 3647 |
L2-Cache: | 0 bytes |
L3-Cache: | 38.5 MB |
Architecture: | Cascade Lake |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
Release date: | Q3/2019 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Xeon Platinum 8270
26C 52T @ 2.7 GHz
|
378
|
|
Intel Xeon Platinum 8274
24C 48T @ 3.2 GHz
|
378
|
|
Intel Xeon Platinum 8284
28C 56T @ 3.0 GHz
|
378
|
|
Intel Xeon Platinum 8276L
28C 56T @ 2.2 GHz
|
378
|
|
Intel Xeon Platinum 8276
28C 56T @ 2.2 GHz
|
378
|