Name: | Intel Xeon W-11865MRE |
Family: | Intel Xeon W |
Group: | Intel Xeon W-11000M |
Segment: | Mobile |
Generation: | 11 |
Name: | Intel Xeon W-11865MRE |
Family: | Intel Xeon W |
Group: | Intel Xeon W-11000M |
Segment: | Mobile |
Generation: | 11 |
CPU Cores: | 8 |
Threads: | 16 |
Cores: | 8x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 2.6 GHz |
Turbo Frequency (1 core): | 4.7 GHz |
Turbo Frequency (all cores): | 3.2 GHz |
GPU name: | Intel UHD Graphics 11th Gen (32 EU) |
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 1.35 GHz |
Execution units: | 32 |
Shaders: | 256 |
Max. GPU Memory: | 64.0 GB |
Max. displays: | -- |
Generation: | 11 |
Direct X: | 12 |
Technology: | 10 nm |
Release date: | Q2/2021 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR4-3200 |
Max. Memory: | 128.0 GB |
Memory channels: | 2 |
Bandwidth: | 51.2 GB/s |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 45 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | 35 W |
Tjunction max: | 100 °C |
Technology: | 10 nm |
Chip design: | Monolithic |
Socket: | BGA 1787 |
L2-Cache: | 0 bytes |
L3-Cache: | 24.0 MB |
Architecture: | Tiger Lake H |
Operating systems: |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
Release date: | Q3/2021 |
Release price: | 480 $ |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Ryzen 9 5980HX
8C 16T @ 3.3 GHz
|
23840
|
|
AMD Ryzen 7 6800H
8C 16T @ 3.2 GHz
|
23788
|
|
Intel Xeon W-11865MRE
8C 16T @ 2.6 GHz
|
23717
|
|
Intel Core i9-11980HK
8C 16T @ 3.3 GHz
|
23322
|
|
AMD EPYC 7F32
8C 16T @ 3.7 GHz
|
23314
|
Intel Core i3-1000G4
4C 8T @ 1.1 GHz
|
691
|
|
Intel Core i3-1000NG4
4C 8T @ 1.1 GHz
|
691
|
|
Intel Xeon W-11865MRE
8C 16T @ 2.6 GHz
|
691
|
|
Intel Core i5-12600HX
12C 16T @ 2.5 GHz
|
691
|
|
Intel Xeon W-11865MLE
8C 16T @ 1.5 GHz
|
691
|