| Name: | Intel Xeon W-1370 |
| Family: | Intel Xeon W |
| Group: | Intel Xeon W-1300 |
| Segment: | Desktop / Server |
| Generation: | 11 |
| Name: | Intel Xeon W-1370 |
| Family: | Intel Xeon W |
| Group: | Intel Xeon W-1300 |
| Segment: | Desktop / Server |
| Generation: | 11 |
| CPU Cores: | 8 |
| Threads: | 16 |
| Cores: | 8x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 2.9 GHz |
| Turbo Frequency (1 core): | 5.1 GHz |
| Turbo Frequency (all cores): | 4.0 GHz |
| GPU name: | Intel UHD Graphics P750 |
| GPU frequency: | 0.35 GHz |
| GPU (Turbo): | 1.3 GHz |
| Execution units: | 64 |
| Shaders: | 256 |
| Max. GPU Memory: | 32.0 GB |
| Max. displays: | -- |
| Generation: | 12 |
| Direct X: | 12 |
| Technology: | 14 nm |
| Release date: | Q2/2021 |
| h265 / HEVC (8 bit): | Decode / Encode |
| h265 / HEVC (10 bit): | Decode / Encode |
| h264: | Decode / Encode |
| VP8: | Decode |
| VP9: | Decode / Encode |
| AV1: | Decode |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR4-3200 |
| Max. Memory: | 128.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 51.2 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 80 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | 100 °C |
| Technology: | 14 nm |
| Chip design: | Monolithic |
| Socket: | LGA 1200 |
| L2-Cache: | 16.0 MB |
| L3-Cache: | 0 bytes |
| Architecture: | Rocket Lake S |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT, VT-d |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date: | Q2/2021 |
| Release price: | 362 $ |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Xeon W-2170B
14C 28T @ 2.5 GHz
|
23972
|
|
|
Intel Xeon Gold 6140
18C 36T @ 2.3 GHz
|
23965
|
|
|
Intel Xeon W-1370
8C 16T @ 2.9 GHz
|
23924
|
|
|
Intel Xeon W-1390
8C 16T @ 2.8 GHz
|
23917
|
|
|
AMD Ryzen 9 5980HX
8C 16T @ 3.3 GHz
|
23840
|
|
|
Intel Core i7-12700TE
12C 20T @ 1.4 GHz
|
10689
|
|
|
Intel Xeon Gold 6130
16C 32T @ 2.1 GHz
|
10644
|
|
|
Intel Xeon W-1370
8C 16T @ 2.9 GHz
|
10644
|
|
|
Intel Xeon Gold 6130
16C 32T @ 2.1 GHz
|
10644
|
|
|
Intel Core i5-13500H
12C 16T @ 2.6 GHz
|
10600
|
|
|
Intel Core i5-13500HX
14C 20T @ 2.5 GHz
|
1743
|
|
|
Intel Core i3-12300
4C 8T @ 3.5 GHz
|
1739
|
|
|
Intel Xeon W-1370
8C 16T @ 2.9 GHz
|
1736
|
|
|
Intel Xeon W-1350P
6C 12T @ 4.0 GHz
|
1731
|
|
|
Intel Core i5-1350P
12C 16T @ 1.9 GHz
|
1727
|