| Name: | Intel Xeon W-1390P |
| Family: | Intel Xeon W |
| Group: | Intel Xeon W-1300 |
| Segment: | Desktop / Server |
| Generation: | 11 |
| Name: | Intel Xeon W-1390P |
| Family: | Intel Xeon W |
| Group: | Intel Xeon W-1300 |
| Segment: | Desktop / Server |
| Generation: | 11 |
| CPU Cores: | 8 |
| Threads: | 16 |
| Cores: | 8x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 3.5 GHz |
| Turbo Frequency (1 core): | 5.3 GHz |
| Turbo Frequency (all cores): | 4.5 GHz |
| GPU name: | Intel UHD Graphics P750 |
| GPU frequency: | 0.35 GHz |
| GPU (Turbo): | 1.3 GHz |
| Execution units: | 64 |
| Shaders: | 256 |
| Max. GPU Memory: | 32.0 GB |
| Max. displays: | -- |
| Generation: | 12 |
| Direct X: | 12 |
| Technology: | 14 nm |
| Release date: | Q2/2021 |
| h265 / HEVC (8 bit): | Decode / Encode |
| h265 / HEVC (10 bit): | Decode / Encode |
| h264: | Decode / Encode |
| VP8: | Decode |
| VP9: | Decode / Encode |
| AV1: | Decode |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR4-3200 |
| Max. Memory: | 128.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 51.2 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 125 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | 95 W |
| Tjunction max: | 100 °C |
| Technology: | 14 nm |
| Chip design: | Monolithic |
| Socket: | LGA 1200 |
| L2-Cache: | 16.0 MB |
| L3-Cache: | 0 bytes |
| Architecture: | Rocket Lake S |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT, VT-d |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date: | Q2/2021 |
| Release price: | 539 $ |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Core i5-13500T
14C 20T @ 1.6 GHz
|
25750
|
|
|
AMD EPYC 7272
12C 24T @ 2.9 GHz
|
25571
|
|
|
Intel Xeon W-1390P
8C 16T @ 3.5 GHz
|
25467
|
|
|
Intel Xeon W-1370P
8C 16T @ 3.6 GHz
|
24989
|
|
|
Intel Xeon Gold 5220
18C 36T @ 2.2 GHz
|
24788
|
|
|
AMD EPYC 7272
12C 24T @ 2.9 GHz
|
11189
|
|
|
Intel Xeon E5-2698 v3
16C 32T @ 2.3 GHz
|
11089
|
|
|
Intel Xeon W-1390P
8C 16T @ 3.5 GHz
|
11023
|
|
|
Intel Xeon W-1290
10C 20T @ 3.2 GHz
|
10985
|
|
|
Intel Core i7-12700T
12C 20T @ 1.4 GHz
|
10974
|
|
|
Intel Core i9-12900TE
16C 24T @ 1.1 GHz
|
1861
|
|
|
Intel Xeon W-1370P
8C 16T @ 3.6 GHz
|
1856
|
|
|
Intel Xeon W-1390P
8C 16T @ 3.5 GHz
|
1842
|
|
|
Intel Core i9-11900F
8C 16T @ 2.5 GHz
|
1831
|
|
|
Intel Core i9-11900
8C 16T @ 2.5 GHz
|
1831
|