Name: | Intel Atom x6212RE |
Family: | Intel Atom |
Group: | Intel Atom x6000 |
Segment: | Mobile |
Generation: | 6 |
Name: | Intel Atom x6212RE |
Family: | Intel Atom |
Group: | Intel Atom x6000 |
Segment: | Mobile |
Generation: | 6 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 1.2 GHz |
GPU name: | Intel UHD Graphics 10th Gen (16 EU) |
GPU frequency: | 0.35 GHz |
GPU (Turbo): | -- |
Execution units: | 16 |
Shaders: | 128 |
Max. GPU Memory: | 64.0 GB |
Max. displays: | -- |
Generation: | 11 |
Direct X: | 12 |
Technology: | 14 nm |
Release date: | Q1/2021 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode / Encode |
VP9: | Decode / Encode |
AV1: | Decode |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR4-3200, LPDDR4-3200 |
Max. Memory: | 32.0 GB |
Memory channels: | 4 |
Bandwidth: | 51.2 GB/s |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 6 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 110 °C |
Technology: | 10 nm |
Chip design: | Monolithic |
Socket: | BGA 1493 |
L2-Cache: | 1.5 MB |
L3-Cache: | 0 bytes |
Architecture: | Elkhart Lake |
Operating systems: |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2 |
Release date: | Q1/2021 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
MediaTek MT8766B
NoneC NoneT @ --
|
546
|
|
Intel Pentium T4200
2C 2T @ 2.0 GHz
|
541
|
|
Intel Atom x6212RE
2C 2T @ 1.2 GHz
|
540
|
|
Intel Pentium 977
2C 2T @ 1.4 GHz
|
535
|
|
Intel Core2 Duo E6400
2C 2T @ 2.13 GHz
|
534
|
Qualcomm Snapdragon 653
NoneC NoneT @ --
|
287
|
|
AMD A8-7150B
4C 4T @ 1.9 GHz
|
286
|
|
Intel Atom x6212RE
2C 2T @ 1.2 GHz
|
284
|
|
Intel Celeron E1600
2C 2T @ 2.4 GHz
|
283
|
|
AMD A6-4455M
2C 2T @ 2.1 GHz
|
283
|
UNISOC T616
NoneC NoneT @ --
|
96
|
|
Samsung Exynos 9609
8C 8T @ 2.2 GHz
|
94
|
|
Intel Atom x6212RE
2C 2T @ 1.2 GHz
|
93
|
|
Intel Celeron 807
1C 2T @ 1.5 GHz
|
91
|
|
MediaTek MT8173
NoneC NoneT @ --
|
90
|