Name: | Intel Celeron 807 |
Family: | Intel Celeron |
Group: | Intel Celeron 800 |
Segment: | Mobile |
Generation: | 2 |
Name: | Intel Celeron 807 |
Family: | Intel Celeron |
Group: | Intel Celeron 800 |
Segment: | Mobile |
Generation: | 2 |
CPU Cores: | 1 |
Threads: | 2 |
Cores: | 1x |
Core architecture: | normal |
Hyperthreading: | Yes |
Overclocking: | No |
Frequency: | 1.5 GHz |
GPU name: | Intel HD Graphics (Sandy Bridge GT1) |
GPU frequency: | 0.35 GHz |
GPU (Turbo): | 0.95 GHz |
Execution units: | 6 |
Shaders: | 48 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 6 |
Direct X: | 10.1 |
Technology: | 32 nm |
Release date: | Q2/2011 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | No |
Memory type: | DDR3-1333 |
Max. Memory: | 16.0 GB |
Memory channels: | 2 |
Bandwidth: | 21.3 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 17 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 100 °C |
Technology: | 32 nm |
Chip design: | Monolithic |
Socket: | BGA 1023 |
L2-Cache: | 0 bytes |
L3-Cache: | 1.5 MB |
Architecture: | Sandy Bridge U |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2 |
Release date: | Q2/2012 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
MediaTek MT6739
NoneC NoneT @ --
|
417
|
|
Intel Atom E3805
2C 2T @ 1.33 GHz
|
406
|
|
Intel Celeron 807
1C 2T @ 1.5 GHz
|
388
|
|
Intel Atom E3825
2C 2T @ 1.33 GHz
|
378
|
|
AMD E-240
1C 1T @ 1.5 GHz
|
371
|
Intel Atom x6200FE
2C 2T @ 1.0 GHz
|
371
|
|
Intel Celeron N2815
2C 2T @ 1.86 GHz
|
365
|
|
Intel Celeron 807
1C 2T @ 1.5 GHz
|
360
|
|
Intel Celeron N2806
2C 2T @ 1.6 GHz
|
357
|
|
Intel Atom C2350
2C 2T @ 1.7 GHz
|
344
|
Intel Celeron 1007U
2C 2T @ 1.5 GHz
|
302
|
|
Intel Core2 Duo E6600
2C 2T @ 2.4 GHz
|
302
|
|
Intel Celeron 807
1C 2T @ 1.5 GHz
|
301
|
|
Intel Core 2 Quad Q8200
4C 4T @ 2.33 GHz
|
299
|
|
Intel Pentium 987
2C 2T @ 1.5 GHz
|
297
|
Samsung Exynos 9609
8C 8T @ 2.2 GHz
|
94
|
|
Intel Atom x6212RE
2C 2T @ 1.2 GHz
|
93
|
|
Intel Celeron 807
1C 2T @ 1.5 GHz
|
91
|
|
MediaTek MT8173
NoneC NoneT @ --
|
90
|
|
AMD E2-7015
2C 2T @ 1.5 GHz
|
90
|