Name: | Intel Atom x6200FE |
Family: | Intel Atom |
Group: | Intel Atom x6000 |
Segment: | Mobile |
Generation: | 6 |
Name: | Intel Atom x6200FE |
Family: | Intel Atom |
Group: | Intel Atom x6000 |
Segment: | Mobile |
Generation: | 6 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 1.0 GHz |
Memory type: | DDR4-2400, LPDDR4-2400 |
Max. Memory: | 32.0 GB |
Memory channels: | 4 |
Bandwidth: | 38.4 GB/s |
ECC: | Yes |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 4.5 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 110 °C |
Technology: | 10 nm |
Chip design: | Monolithic |
Socket: | BGA 1493 |
L2-Cache: | 1.5 MB |
L3-Cache: | 0 bytes |
Architecture: | Elkhart Lake |
Operating systems: |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2 |
Release date: | Q1/2021 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Qualcomm Snapdragon 427
NoneC NoneT @ --
|
376
|
|
MediaTek MT8735
NoneC NoneT @ --
|
374
|
|
Intel Atom x6200FE
2C 2T @ 1.0 GHz
|
371
|
|
Intel Celeron N2815
2C 2T @ 1.86 GHz
|
365
|
|
Intel Celeron 807
1C 2T @ 1.5 GHz
|
360
|
Qualcomm Snapdragon 808
NoneC NoneT @ --
|
237
|
|
Intel Pentium N3520
4C 4T @ 2.17 GHz
|
237
|
|
Intel Atom x6200FE
2C 2T @ 1.0 GHz
|
237
|
|
Intel Pentium N3520
4C 4T @ 2.17 GHz
|
237
|
|
Qualcomm Snapdragon 808
NoneC NoneT @ --
|
237
|