| Name: | Intel Atom Z3770 |
| Family: | Intel Atom |
| Group: | Intel Atom Z3700 |
| Segment: | Mobile |
| Generation: | 4 |
| Name: | Intel Atom Z3770 |
| Family: | Intel Atom |
| Group: | Intel Atom Z3700 |
| Segment: | Mobile |
| Generation: | 4 |
| CPU Cores: | 4 |
| Threads: | 4 |
| Cores: | 4x |
| Core architecture: | normal |
| Hyperthreading: | No |
| Overclocking: | No |
| Frequency: | 1.46 GHz |
| Turbo Frequency (1 core): | 2.39 GHz |
| GPU name: | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency: | 0.31 GHz |
| GPU (Turbo): | 0.67 GHz |
| Execution units: | 4 |
| Shaders: | 32 |
| Max. GPU Memory: | 2.0 GB |
| Max. displays: | -- |
| Generation: | 7 |
| Direct X: | 11.2 |
| Technology: | 22 nm |
| Release date: | Q3/2013 |
| h265 / HEVC (8 bit): | No |
| h265 / HEVC (10 bit): | No |
| h264: | Decode / Encode |
| VP8: | No |
| VP9: | No |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode |
| Memory type: | LPDDR3-1066 |
| Max. Memory: | 4.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 17.1 GB/s |
| ECC: | No |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 3.5 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | 90 °C |
| Technology: | 22 nm |
| Chip design: | Monolithic |
| Socket: | BGA 1380 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 2.0 MB |
| Architecture: | Bay Trail |
| Operating systems: |
| Virtualization: | VT-x, VT-x EPT |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2 |
| Release date: | Q3/2013 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
AMD Opteron 3280
8C 8T @ 2.4 GHz
|
3024
|
|
|
Intel Celeron 3855U
2C 2T @ 1.6 GHz
|
3022
|
|
|
Intel Atom Z3770
4C 4T @ 1.46 GHz
|
3012
|
|
|
AMD A6-5400B
2C 2T @ 3.6 GHz
|
2998
|
|
|
AMD A4-6300
2C 2T @ 3.7 GHz
|
2993
|
|
|
Intel Celeron J1800
2C 2T @ 2.41 GHz
|
980
|
|
|
Intel Atom Z3775D
4C 4T @ 1.49 GHz
|
976
|
|
|
Intel Atom Z3770
4C 4T @ 1.46 GHz
|
976
|
|
|
Intel Atom Z3775D
4C 4T @ 1.49 GHz
|
976
|
|
|
Intel Atom Z3775
4C 4T @ 1.46 GHz
|
968
|
|
|
Intel Celeron 1047UE
2C 2T @ 1.4 GHz
|
750
|
|
|
Intel Core2 Duo E4500
2C 2T @ 2.2 GHz
|
741
|
|
|
Intel Atom Z3770
4C 4T @ 1.46 GHz
|
739
|
|
|
Intel Pentium T4300
2C 2T @ 2.1 GHz
|
735
|
|
|
AMD E1-1500
2C 2T @ 1.48 GHz
|
730
|
|
|
Intel Atom Z3740
4C 4T @ 1.33 GHz
|
43
|
|
|
Intel Celeron N2805
2C 2T @ 1.46 GHz
|
43
|
|
|
Intel Atom Z3770
4C 4T @ 1.46 GHz
|
43
|
|
|
Intel Core i5-661
2C 4T @ 3.33 GHz
|
43
|
|
|
Intel Celeron N2805
2C 2T @ 1.46 GHz
|
43
|