Name: | Intel Atom Z3775D |
Family: | Intel Atom |
Group: | Intel Atom Z3700 |
Segment: | Mobile |
Generation: | 4 |
Name: | Intel Atom Z3775D |
Family: | Intel Atom |
Group: | Intel Atom Z3700 |
Segment: | Mobile |
Generation: | 4 |
CPU Cores: | 4 |
Threads: | 4 |
Cores: | 4x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 1.49 GHz |
Turbo Frequency (1 core): | 2.41 GHz |
GPU name: | Intel HD Graphics (Bay Trail GT1) |
GPU frequency: | 0.31 GHz |
GPU (Turbo): | 0.79 GHz |
Execution units: | 4 |
Shaders: | 32 |
Max. GPU Memory: | 2.0 GB |
Max. displays: | -- |
Generation: | 7 |
Direct X: | 11.2 |
Technology: | 22 nm |
Release date: | Q3/2013 |
h265 / HEVC (8 bit): | No |
h265 / HEVC (10 bit): | No |
h264: | Decode / Encode |
VP8: | No |
VP9: | No |
AV1: | No |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode |
Memory type: | DDR3L-1333 |
Max. Memory: | 2.0 GB |
Memory channels: | 1 |
Bandwidth: | 10.6 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 4 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 90 °C |
Technology: | 22 nm |
Chip design: | Monolithic |
Socket: | BGA 1380 |
L2-Cache: | 0 bytes |
L3-Cache: | 2.0 MB |
Architecture: | Bay Trail |
Operating systems: |
Virtualization: | VT-x, VT-x EPT |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2 |
Release date: | Q1/2014 |
Release price: | 35 $ |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Atom Z3770D
4C 4T @ 1.5 GHz
|
3034
|
|
AMD A4-6210
4C 4T @ 1.8 GHz
|
3026
|
|
Intel Atom Z3775D
4C 4T @ 1.49 GHz
|
3026
|
|
AMD A4-6210
4C 4T @ 1.8 GHz
|
3026
|
|
AMD Opteron 3280
8C 8T @ 2.4 GHz
|
3024
|
Intel Celeron J1800
2C 2T @ 2.41 GHz
|
980
|
|
Intel Atom Z3770
4C 4T @ 1.46 GHz
|
976
|
|
Intel Atom Z3775D
4C 4T @ 1.49 GHz
|
976
|
|
Intel Atom Z3770
4C 4T @ 1.46 GHz
|
976
|
|
Intel Atom Z3775
4C 4T @ 1.46 GHz
|
968
|
Intel Atom x5-Z8330
4C 4T @ 1.44 GHz
|
809
|
|
Intel Pentium E2220
2C 2T @ 2.4 GHz
|
804
|
|
Intel Atom Z3775D
4C 4T @ 1.49 GHz
|
794
|
|
Intel Core2 Duo E6540
2C 2T @ 2.33 GHz
|
793
|
|
Intel Core2 Duo E6550
2C 2T @ 2.33 GHz
|
793
|
UNISOC T310
NoneC NoneT @ --
|
51
|
|
Samsung Exynos 5410
8C 8T @ 1.6 GHz
|
51
|
|
Intel Atom Z3775D
4C 4T @ 1.49 GHz
|
51
|
|
Intel Celeron N2808
2C 2T @ 1.58 GHz
|
51
|
|
Intel Celeron J1850
4C 4T @ 2.0 GHz
|
51
|