Name: | Intel Core i5-1230U |
Family: | Intel Core i5 |
Group: | Intel Core i 1200P/1200U |
Segment: | Mobile |
Generation: | 12 |
Name: | Intel Core i5-1230U |
Family: | Intel Core i5 |
Group: | Intel Core i 1200P/1200U |
Segment: | Mobile |
Generation: | 12 |
CPU Cores: | 10 |
Threads: | 12 |
Cores A: | 2x Golden Cove |
Cores B: | 8x Gracemont |
Core architecture: | hybrid (big.LITTLE) |
Hyperthreading: | Yes |
Overclocking: | No |
A-Core Frequency: | 1.0 GHz |
B-Core Frequency: | 0.7 GHz |
A-Core Frequency Turbo: | 4.4 GHz |
B-Core Frequency Turbo: | 3.3 GHz |
GPU name: | Intel Iris Xe Graphics 80 (Alder Lake) |
GPU frequency: | 0.25 GHz |
GPU (Turbo): | 0.9 GHz |
Execution units: | 80 |
Shaders: | 640 |
Max. GPU Memory: | 32.0 GB |
Max. displays: | -- |
Generation: | 13 |
Direct X: | 12.1 |
Technology: | 10 nm |
Release date: | Q1/2022 |
h265 / HEVC (8 bit): | Decode / Encode |
h265 / HEVC (10 bit): | Decode / Encode |
h264: | Decode / Encode |
VP8: | Decode |
VP9: | Decode / Encode |
AV1: | Decode |
AVC: | Decode / Encode |
VC-1: | Decode |
JPEG: | Decode / Encode |
Memory type: | DDR4-3200, LPDDR4X-4266, DDR5-4800, LPDDR5-5200 |
Max. Memory: | 64.0 GB |
Memory channels: | 2 |
Bandwidth: | 76.8 GB/s |
ECC: | No |
PCIe: | pci |
AES-NI: | Yes |
TDP (PL1 / PBP): | 9 W |
TDP (PL2): | 29 W |
TDP up: | None |
TDP down: | None |
Tjunction max: | 100 °C |
Technology: | 10 nm |
Chip design: | Monolithic |
Socket: | BGA 1744 |
L2-Cache: | 6.5 MB |
L3-Cache: | 12.0 MB |
Architecture: | Alder Lake U |
Operating systems: | Windows 10, Linux, Windows 11 |
Virtualization: | VT-x, VT-x EPT, VT-d |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE4.1, SSE4.2, AVX2 |
Release date: | Q1/2022 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
AMD Ryzen 3 PRO 4350G
4C 8T @ 3.8 GHz
|
10992
|
|
Intel Xeon E5-2618L v3
8C 16T @ 2.3 GHz
|
10871
|
|
Intel Core i5-1230U
10C 12T @ 1.0 GHz
|
10864
|
|
Intel Core i7-9700T
8C 8T @ 2.0 GHz
|
10812
|
|
Intel Core i7-6800K
6C 12T @ 3.4 GHz
|
10752
|
AMD Ryzen 5 7535HS
6C 12T @ 3.3 GHz
|
1480
|
|
Intel Core i5-1235U
10C 12T @ 1.3 GHz
|
1479
|
|
Intel Core i5-1230U
10C 12T @ 1.0 GHz
|
1479
|
|
Intel Core i5-1235U
10C 12T @ 1.3 GHz
|
1479
|
|
Intel Core i7-1160G7
4C 8T @ 2.1 GHz
|
1475
|
AMD Ryzen 3 PRO 2200G
4C 4T @ 3.5 GHz
|
1126
|
|
AMD Ryzen 3 2200G
4C 4T @ 3.5 GHz
|
1126
|
|
Intel Core i5-1230U
10C 12T @ 1.0 GHz
|
1115
|
|
Intel Core i7-6770HQ
4C 8T @ 2.6 GHz
|
1094
|
|
Intel Core i3-1215UL
6C 8T @ 2.5 GHz
|
1091
|