| Name: | Intel Xeon E-2324G |
| Family: | Intel Xeon E |
| Group: | Intel Xeon E-2300 |
| Segment: | Desktop / Server |
| Generation: | 3 |
| Name: | Intel Xeon E-2324G |
| Family: | Intel Xeon E |
| Group: | Intel Xeon E-2300 |
| Segment: | Desktop / Server |
| Generation: | 3 |
| CPU Cores: | 4 |
| Threads: | 4 |
| Cores: | 4x |
| Core architecture: | normal |
| Hyperthreading: | No |
| Overclocking: | No |
| Frequency: | 3.1 GHz |
| Turbo Frequency (1 core): | 4.6 GHz |
| GPU name: | Intel UHD Graphics P750 |
| GPU frequency: | 0.35 GHz |
| GPU (Turbo): | 1.3 GHz |
| Execution units: | 64 |
| Shaders: | 256 |
| Max. GPU Memory: | 32.0 GB |
| Max. displays: | -- |
| Generation: | 12 |
| Direct X: | 12 |
| Technology: | 14 nm |
| Release date: | Q2/2021 |
| h265 / HEVC (8 bit): | Decode / Encode |
| h265 / HEVC (10 bit): | Decode / Encode |
| h264: | Decode / Encode |
| VP8: | Decode |
| VP9: | Decode / Encode |
| AV1: | Decode |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode / Encode |
| Memory type: | DDR4-3200 |
| Max. Memory: | 128.0 GB |
| Memory channels: | 2 |
| Bandwidth: | 51.2 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 65 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | 100 °C |
| Technology: | 14 nm |
| Chip design: | Monolithic |
| Socket: | LGA 1200 |
| L2-Cache: | 2.0 MB |
| L3-Cache: | 8.0 MB |
| Architecture: | Rocket Lake S |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT, VT-d |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date: | Q3/2021 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Core i7-4960X
6C 12T @ 3.6 GHz
|
5189
|
|
|
Intel Xeon E-2274G
4C 8T @ 4.0 GHz
|
5187
|
|
|
Intel Xeon E-2324G
4C 4T @ 3.1 GHz
|
5169
|
|
|
Intel Core i7-9750H
6C 12T @ 2.6 GHz
|
5149
|
|
|
Intel Core i7-9750HF
6C 12T @ 2.6 GHz
|
5149
|
|
|
AMD Ryzen 7 5800X3D
8C 16T @ 3.4 GHz
|
1642
|
|
|
Intel Core i7-1365U
10C 12T @ 1.8 GHz
|
1636
|
|
|
Intel Xeon E-2324G
4C 4T @ 3.1 GHz
|
1632
|
|
|
Intel Core i5-1335U
10C 12T @ 1.3 GHz
|
1628
|
|
|
Intel Core i5-1334U
10C 12T @ 1.3 GHz
|
1628
|
|
|
Intel Xeon E-2388G
8C 16T @ 3.2 GHz
|
666
|
|
|
Intel Xeon E-2378G
8C 16T @ 2.8 GHz
|
666
|
|
|
Intel Xeon E-2324G
4C 4T @ 3.1 GHz
|
666
|
|
|
Intel Core i9-11900T
8C 16T @ 1.5 GHz
|
666
|
|
|
Intel Core i9-11900
8C 16T @ 2.5 GHz
|
666
|