| Name: | Intel Xeon Gold 6250 |
| Family: | Intel Xeon Gold |
| Group: | Intel Xeon Gold 5200/6200 |
| Segment: | Desktop / Server |
| Generation: | 2 |
| Name: | Intel Xeon Gold 6250 |
| Family: | Intel Xeon Gold |
| Group: | Intel Xeon Gold 5200/6200 |
| Segment: | Desktop / Server |
| Generation: | 2 |
| CPU Cores: | 8 |
| Threads: | 16 |
| Cores: | 8x |
| Core architecture: | normal |
| Hyperthreading: | Yes |
| Overclocking: | No |
| Frequency: | 3.9 GHz |
| Turbo Frequency (1 core): | 4.5 GHz |
| Turbo Frequency (all cores): | 4.5 GHz |
| Memory type: | DDR4-2933 |
| Max. Memory: | 1.0 TB |
| Memory channels: | 6 |
| Bandwidth: | 140.7 GB/s |
| ECC: | Yes |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 185 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | 76 °C |
| Technology: | 14 nm |
| Chip design: | Monolithic |
| Socket: | LGA 3647 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 35.8 MB |
| Architecture: | Cascade Lake |
| Operating systems: | Windows 10, Linux |
| Virtualization: | VT-x, VT-x EPT, VT-d |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2, AVX2, AVX-512 |
| Release date: | Q1/2020 |
| Release price: | 3400 $ |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
Intel Xeon Silver 4310T
10C 20T @ 2.3 GHz
|
20986
|
|
|
Intel Xeon Gold 6130
16C 32T @ 2.1 GHz
|
20943
|
|
|
Intel Xeon Gold 6250
8C 16T @ 3.9 GHz
|
20922
|
|
|
AMD EPYC 7262
8C 16T @ 3.2 GHz
|
20799
|
|
|
Intel Xeon Silver 4216
16C 32T @ 2.1 GHz
|
20629
|
|
|
AMD EPYC 7252
8C 16T @ 3.1 GHz
|
9264
|
|
|
Intel Core i7-1270P
12C 16T @ 2.2 GHz
|
9260
|
|
|
Intel Xeon Gold 6250
8C 16T @ 3.9 GHz
|
9251
|
|
|
Intel Core i9-10900E
10C 20T @ 2.8 GHz
|
9229
|
|
|
Intel Xeon D-2187NT
16C 32T @ 2.0 GHz
|
9202
|
|
|
Intel Core i7-10700T
8C 16T @ 2.0 GHz
|
1202
|
|
|
Intel Xeon W-2150B
10C 20T @ 3.0 GHz
|
1202
|
|
|
Intel Xeon Gold 6250
8C 16T @ 3.9 GHz
|
1202
|
|
|
Intel Core i5-10600
6C 12T @ 3.3 GHz
|
1202
|
|
|
Intel Xeon E-2124G
4C 4T @ 3.4 GHz
|
1202
|