| Name: | Intel Atom E3827 |
| Family: | Intel Atom |
| Group: | Intel Atom E3800 |
| Segment: | Mobile |
| Generation: | 4 |
| Name: | Intel Atom E3827 |
| Family: | Intel Atom |
| Group: | Intel Atom E3800 |
| Segment: | Mobile |
| Generation: | 4 |
| CPU Cores: | 2 |
| Threads: | 2 |
| Cores: | 2x |
| Core architecture: | normal |
| Hyperthreading: | No |
| Overclocking: | No |
| Frequency: | 1.75 GHz |
| GPU name: | Intel HD Graphics (Bay Trail GT1) |
| GPU frequency: | 0.54 GHz |
| GPU (Turbo): | 0.79 GHz |
| Execution units: | 4 |
| Shaders: | 32 |
| Max. GPU Memory: | 2.0 GB |
| Max. displays: | -- |
| Generation: | 7 |
| Direct X: | 11.2 |
| Technology: | 22 nm |
| Release date: | Q3/2013 |
| h265 / HEVC (8 bit): | No |
| h265 / HEVC (10 bit): | No |
| h264: | Decode / Encode |
| VP8: | No |
| VP9: | No |
| AV1: | No |
| AVC: | Decode / Encode |
| VC-1: | Decode |
| JPEG: | Decode |
| Memory type: | DDR3L-1333 |
| Max. Memory: | 8.0 GB |
| Memory channels: | 1 |
| Bandwidth: | 21.3 GB/s |
| ECC: | No |
| PCIe: | pci |
| AES-NI: | Yes |
| TDP (PL1 / PBP): | 8 W |
| TDP (PL2): | None |
| TDP up: | None |
| TDP down: | None |
| Tjunction max: | -- |
| Technology: | 22 nm |
| Chip design: | Monolithic |
| Socket: | BGA 1170 |
| L2-Cache: | 0 bytes |
| L3-Cache: | 1.0 MB |
| Architecture: | Bay Trail |
| Operating systems: |
| Virtualization: | VT-x, VT-x EPT |
| Instruction set (ISA): | x86-64 (64 bit) |
| ISA extensions: | SSE4.1, SSE4.2 |
| Release date: | Q4/2013 |
| Release price: | -- |
| Part Number: | -- |
| Documents: | Technical data sheet |
|
|
AMD A4-4355M
2C 2T @ 1.9 GHz
|
1513
|
|
|
Intel Celeron N3000
2C 2T @ 1.04 GHz
|
1508
|
|
|
Intel Atom E3827
2C 2T @ 1.75 GHz
|
1475
|
|
|
Intel Celeron 847
2C 2T @ 1.1 GHz
|
1436
|
|
|
Intel Celeron N2815
2C 2T @ 1.86 GHz
|
1416
|
|
|
MediaTek Helio P18
NoneC NoneT @ --
|
823
|
|
|
Intel Celeron N2815
2C 2T @ 1.86 GHz
|
815
|
|
|
Intel Atom E3827
2C 2T @ 1.75 GHz
|
810
|
|
|
Intel Celeron N2808
2C 2T @ 1.58 GHz
|
802
|
|
|
Intel Atom Z3745
4C 4T @ 1.33 GHz
|
796
|
|
|
Intel Celeron 847
2C 2T @ 1.1 GHz
|
472
|
|
|
Intel Atom D2700
2C 4T @ 2.13 GHz
|
461
|
|
|
Intel Atom E3827
2C 2T @ 1.75 GHz
|
460
|
|
|
Intel Celeron SU2300
2C 2T @ 1.2 GHz
|
455
|
|
|
MediaTek MT6737
NoneC NoneT @ --
|
452
|
|
|
Samsung Exynos 7570
NoneC NoneT @ --
|
331
|
|
|
MediaTek MT8392
NoneC NoneT @ --
|
330
|
|
|
Intel Atom E3827
2C 2T @ 1.75 GHz
|
324
|
|
|
MediaTek MT6739
NoneC NoneT @ --
|
321
|
|
|
Intel Celeron N2810
2C 2T @ 2.0 GHz
|
318
|
|
|
Intel Celeron E1200
2C 2T @ 1.6 GHz
|
171
|
|
|
AMD Sempron 3850
4C 4T @ 1.3 GHz
|
170
|
|
|
Intel Atom E3827
2C 2T @ 1.75 GHz
|
170
|
|
|
AMD Sempron 3850
4C 4T @ 1.3 GHz
|
170
|
|
|
HiSilicon Kirin 655
8C 8T @ 2.12 GHz
|
168
|