Name: | Intel Celeron SU2300 |
Family: | Intel Celeron |
Group: | Intel Celeron SU2000 |
Segment: | Mobile |
Generation: | 1 |
Name: | Intel Celeron SU2300 |
Family: | Intel Celeron |
Group: | Intel Celeron SU2000 |
Segment: | Mobile |
Generation: | 1 |
CPU Cores: | 2 |
Threads: | 2 |
Cores: | 2x |
Core architecture: | normal |
Hyperthreading: | No |
Overclocking: | No |
Frequency: | 1.2 GHz |
Memory type: | |
Max. Memory: | 0 bytes |
Memory channels: | -- |
Bandwidth: | -- |
ECC: | No |
PCIe: | pci |
AES-NI: | No |
TDP (PL1 / PBP): | 10 W |
TDP (PL2): | None |
TDP up: | None |
TDP down: | None |
Tjunction max: | 100 °C |
Technology: | 45 nm |
Chip design: | Monolithic |
Socket: | BGA 956 |
L2-Cache: | 1.0 MB |
L3-Cache: | 0 bytes |
Architecture: | Montevina (Penryn) |
Operating systems: | Windows 10, Linux |
Virtualization: | VT-x |
Instruction set (ISA): | x86-64 (64 bit) |
ISA extensions: | SSE3, MMX, SSSE3, SSE, SSE2 |
Release date: | Q3/2009 |
Release price: | -- |
Part Number: | -- |
Documents: | Technical data sheet |
Intel Atom D2700
2C 4T @ 2.13 GHz
|
461
|
|
Intel Atom E3827
2C 2T @ 1.75 GHz
|
460
|
|
Intel Celeron SU2300
2C 2T @ 1.2 GHz
|
455
|
|
MediaTek MT6737
NoneC NoneT @ --
|
452
|
|
AMD C-50
2C 2T @ 1.0 GHz
|
446
|