Intel UHD Graphics 630 integrated GPU

Last updated:

Technical details

The Intel UHD Graphics 630 features 24 processor cores and has the capability to manage 24 threads concurrently. It was released in Q4/2017 and belongs to the 9.5 generation. It has 24 execution units and 192 shaders. The Intel UHD Graphics 630 is manufactured using a 14 nm process. A smaller manufacturing process indicates a more contemporary and energy-efficient GPU.
Name: Intel UHD Graphics 630
Generation: 9.5
Execution units: 24
Max. Memory: 64.0 GB
Architecture: 14 nm
DirectX Version: 12
Shader: 192
Max. displays: 3
HDCP-Version: 2.2
Release date: Q4/2017

Hardware codec support

h264: Decode / Encode
AV1: No
h265 / HEVC (8 bit): Decode / Encode
h265 / HEVC (10 bit): Decode / Encode
VP8: Decode / Encode
VP9: Decode / Encode
VC-1: Decode
AVC: Decode / Encode
JPEG: Decode / Encode

Used in the following processors

Processor GPU frequency GPU frequency turbo
Intel Core i7-10870H 0.35 GHz 1.2 GHz
Intel Core i5-9500E 0.35 GHz 1.1 GHz
Intel Core i5-10400T 0.35 GHz 1.2 GHz
Intel Core i5-10600K 0.35 GHz 1.2 GHz
Intel Core i3-10105 0.35 GHz 1.1 GHz
Intel Core i9-10885H 0.35 GHz 1.25 GHz
Intel Core i7-10700T 0.35 GHz 1.2 GHz
Intel Core i9-10900T 0.35 GHz 1.2 GHz
Intel Core i5-10500 0.35 GHz 1.2 GHz
Intel Core i5-10505 0.35 GHz 1.2 GHz
Intel Core i5-10500T 0.35 GHz 1.2 GHz
Intel Core i7-10875H 0.35 GHz 1.2 GHz
Intel Core i7-9750H 0.35 GHz 1.15 GHz
Intel Core i3-10100 0.35 GHz 1.1 GHz
Intel Xeon E-2176G 0.35 GHz 1.2 GHz
Intel Core i7-10700K 0.35 GHz 1.2 GHz
Intel Core i7-9700 0.35 GHz 1.2 GHz
Intel Core i7-9700TE 0.35 GHz 1.15 GHz
Intel Core i3-8300T 0.35 GHz 1.1 GHz
Intel Core i3-10320 0.35 GHz 1.2 GHz
Intel Core i7-10750H 0.35 GHz 1.15 GHz
Intel Core i7-10850H 0.35 GHz 1.15 GHz
Intel Core i5-9600T 0.35 GHz 1.15 GHz
Intel Core i3-10300 0.35 GHz 1.2 GHz
Intel Core i7-9850H 0.35 GHz 1.15 GHz
Intel Core i5-10400 0.35 GHz 1.2 GHz
Intel Core i5-10500E 0.35 GHz 1.15 GHz
Intel Core i9-10900E 0.35 GHz 1.2 GHz
Intel Core i9-10910 0.35 GHz 1.2 GHz
Intel Core i7-8700B 0.35 GHz 1.15 GHz
Intel Core i5-8400B 0.35 GHz 1.15 GHz
Intel Core i3-11340 CPM 0.35 GHz 1.2 GHz
Intel Core i3-10305 0.35 GHz 1.15 GHz
Intel Core i3-9350K 0.35 GHz 1.15 GHz
Intel Core i7-10700TE 0.35 GHz 1.15 GHz
Intel Core i7-9700T 0.35 GHz 1.2 GHz
Intel Core i9-10900TE 0.35 GHz 1.2 GHz
Intel Core i3-9300 0.35 GHz 1.15 GHz
Intel Core i3-9320 0.35 GHz 1.15 GHz
Intel Core i7-9850HL 0.35 GHz 1.15 GHz
Intel Core i7-9700E 0.35 GHz 1.15 GHz
Intel Core i3-10105T 0.35 GHz 1.1 GHz
Intel Core i3-10100E 0.35 GHz 1.1 GHz
Intel Pentium Gold G5500T 0.35 GHz 1.05 GHz
Intel Core i7-9850HE 0.35 GHz 1.15 GHz
Intel Core i3-10300T 0.35 GHz 1.2 GHz
Intel Core i9-9880H 0.35 GHz 1.2 GHz
Intel Core i9-10980HK 0.35 GHz 1.25 GHz
Intel Core i5-10600 0.35 GHz 1.2 GHz
Intel Core i3-10305T 0.35 GHz 1.1 GHz
Intel Core i5-10500H 0.35 GHz 1.05 GHz
Intel Core i5-10600T 0.35 GHz 1.2 GHz
Intel Core i3-9100HL 0.35 GHz 1.1 GHz